Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
01-Dec-14 1st Hour Fine 0.31 10:23 74 374 500
01-Dec-14 2nd Hour Fine 0.10 11:23 79 374 500
01-Dec-14 3rd Hour Fine 0.08 12:23 79 374 500
06-Dec-14 1st Hour Sunny 4.53 12:24 80 374 500
06-Dec-14 2nd Hour Sunny 0.83 13:24 79 374 500
06-Dec-14 3rd Hour Sunny 0.08 14:24 80 374 500
12-Dec-14 1st Hour Fine 0.21 11:42 80 374 500
12-Dec-14 2nd Hour Fine 1.27 12:42 82 374 500
12-Dec-14 3rd Hour Fine 0.97 13:42 71 374 500
18-Dec-14 1st Hour Cloudy 0.10 10:20 76 374 500
18-Dec-14 2nd Hour Cloudy 0.08 11:20 78 374 500
18-Dec-14 3rd Hour Cloudy 0.08 12:20 75 374 500
24-Dec-14 1st Hour Cloudy 1.11 10:24 73 374 500
24-Dec-14 2nd Hour Cloudy 0.13 11:24 75 374 500
24-Dec-14 3rd Hour Cloudy 0.43 12:24 73 374 500
30-Dec-14 1st Hour Sunny 0.46 11:48 83 374 500
30-Dec-14 2nd Hour Sunny 0.06 12:48 84 374 500
30-Dec-14 3rd Hour Sunny 0.04 13:48 83 374 500
Average 78
Min 71
Max 84
1-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
01-Dec-14 1st Hour Fine 0.31 10:32 74 368 500
01-Dec-14 2nd Hour Fine 0.10 11:32 75 368 500
01-Dec-14 3rd Hour Fine 0.08 12:32 73 368 500
06-Dec-14 1st Hour Sunny 4.53 12:40 79 368 500
06-Dec-14 2nd Hour Sunny 0.83 13:40 81 368 500
06-Dec-14 3rd Hour Sunny 0.08 14:40 81 368 500
12-Dec-14 1st Hour Fine 0.21 11:27 82 368 500
12-Dec-14 2nd Hour Fine 1.27 12:27 82 368 500
12-Dec-14 3rd Hour Fine 0.97 13:27 81 368 500
18-Dec-14 1st Hour Cloudy 0.08 11:35 79 368 500
18-Dec-14 2nd Hour Cloudy 0.06 12:35 80 368 500
18-Dec-14 3rd Hour Cloudy 0.85 13:35 78 368 500
24-Dec-14 1st Hour Cloudy 1.11 10:33 77 368 500
24-Dec-14 2nd Hour Cloudy 0.13 11:33 76 368 500
24-Dec-14 3rd Hour Cloudy 0.43 12:33 74 368 500
30-Dec-14 1st Hour Sunny 0.06 11:33 83 368 500
30-Dec-14 2nd Hour Sunny 0.04 12:33 83 368 500
30-Dec-14 3rd Hour Sunny 0.04 13:33 84 368 500
Average 79
Min 73
Max 84
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
01-Dec-14 1st Hour Fine 0.31 10:09 75 370 500
01-Dec-14 2nd Hour Fine 0.10 11:09 73 370 500
01-Dec-14 3rd Hour Fine 0.08 12:09 74 370 500
06-Dec-14 1st Hour Sunny 4.53 12:03 82 370 500
06-Dec-14 2nd Hour Sunny 0.83 13:03 82 370 500
06-Dec-14 3rd Hour Sunny 0.08 14:04 81 370 500
12-Dec-14 1st Hour Fine 0.21 12:15 78 370 500
12-Dec-14 2nd Hour Fine 1.27 13:15 79 370 500
12-Dec-14 3rd Hour Fine 0.97 14:15 81 370 500
18-Dec-14 1st Hour Cloudy 0.10 10:08 76 370 500
18-Dec-14 2nd Hour Cloudy 0.08 11:08 75 370 500
18-Dec-14 3rd Hour Cloudy 0.08 12:08 74 370 500
24-Dec-14 1st Hour Cloudy 1.11 10:12 78 370 500
24-Dec-14 2nd Hour Cloudy 0.13 11:12 77 370 500
24-Dec-14 3rd Hour Cloudy 0.43 12:12 79 370 500
30-Dec-14 1st Hour Sunny 0.46 10:02 84 370 500
30-Dec-14 2nd Hour Sunny 0.06 11:02 83 370 500
30-Dec-14 3rd Hour Sunny 0.04 12:02 84 370 500
Average 79
Min 73
Max 84