Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
01-Dec-14 09:00 02-Dec-14 09:00 Fine 19.7 1016.3 1.34 1.34 1.34 1926.7 2.7810 2.8829 0.1019 4253.84 4277.84 24.00 53 176 260
05-Dec-14 16:00 06-Dec-14 16:00 Cloudy 17.6 1020.1 1.33 1.33 1.33 1912.3 2.7832 2.8916 0.1084 4277.84 4301.84 24.00 57 176 260
11-Dec-14 16:00 12-Dec-14 16:00 Fine 15.5 1024.2 1.33 1.33 1.33 1912.3 2.7077 2.9340 0.2263 4301.84 4325.84 24.00 118 176 260
17-Dec-14 16:00 18-Dec-14 16:00 Cloudy 14.0 1026.4 1.33 1.33 1.33 1912.3 2.6925 2.8634 0.1709 4325.84 4349.84 24.00 89 176 260
23-Dec-14 16:00 24-Dec-14 16:00 Cloudy 16.6 1021.6 1.33 1.33 1.33 1912.3 2.7137 2.8776 0.1639 4349.84 4373.84 24.00 86 176 260
29-Dec-14 16:00 30-Dec-14 16:00 Sunny 14.9 1029.8 1.33 1.33 1.33 1912.3 2.6914 2.8199 0.1285 4373.84 4397.84 24.00 67 176 260
Average 78
Min 53
Max 118
24-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
01-Dec-14 09:00 02-Dec-14 09:00 Fine 19.7 1016.3 1.34 1.34 1.34 1923.8 2.8034 2.8631 0.0597 4189.80 4213.80 24.00 31 167 260
05-Dec-14 16:00 06-Dec-14 16:00 Cloudy 17.6 1020.1 1.34 1.34 1.34 1923.8 2.7702 2.9065 0.1363 4213.80 4237.80 24.00 71 167 260
11-Dec-14 16:00 12-Dec-14 16:00 Fine 15.5 1024.2 1.34 1.34 1.34 1923.8 2.7137 2.8866 0.1729 4237.80 4261.80 24.00 90 167 260
17-Dec-14 16:00 18-Dec-14 16:00 Cloudy 14.0 1026.4 1.34 1.34 1.34 1923.8 2.6985 2.8508 0.1523 4261.80 4285.80 24.00 79 167 260
23-Dec-14 16:00 24-Dec-14 16:00 Cloudy 16.6 1021.6 1.34 1.34 1.34 1923.8 2.7045 2.8905 0.1860 4285.80 4309.80 24.00 97 167 260
29-Dec-14 16:00 30-Dec-14 16:00 Sunny 14.9 1029.8 1.34 1.34 1.34 1923.8 2.7134 2.8590 0.1456 4309.80 4333.80 24.00 76 167 260
Average 74
Min 31
Max 97
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
01-Dec-14 09:00 02-Dec-14 09:00 Fine 19.7 1016.3 1.35 1.35 1.35 1944.0 2.7690 2.8544 0.0854 4111.98 4135.98 24.00 44 183 260
05-Dec-14 16:00 06-Dec-14 16:00 Cloudy 17.6 1020.1 1.35 1.35 1.35 1944.0 2.7632 2.8853 0.1221 4135.98 4159.98 24.00 63 183 260
11-Dec-14 16:00 12-Dec-14 16:00 Fine 15.5 1024.2 1.35 1.35 1.35 1944.0 2.7129 2.9159 0.2030 4159.98 4183.98 24.00 104 183 260
17-Dec-14 16:00 18-Dec-14 16:00 Cloudy 14.0 1026.4 1.35 1.35 1.35 1944.0 2.7604 2.8692 0.1088 4183.98 4207.98 24.00 56 183 260
23-Dec-14 16:00 24-Dec-14 16:00 Cloudy 16.6 1021.6 1.35 1.35 1.35 1944.0 2.7138 2.9303 0.2165 4207.98 4231.98 24.00 111 183 260
29-Dec-14 16:00 30-Dec-14 16:00 Sunny 14.9 1029.8 1.35 1.35 1.35 1944.0 2.7241 2.7772 0.0531 4231.98 4255.98 24.00 27 183 260
Average 72
Min 27
Max 111
27-Oct-14 09:00 Sunny 10:00 74.6
27-Oct-14 16:00 Sunny 11:00 76.4
27-Oct-14 16:00 Sunny 12:00 73