Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
06-Feb-15 1st Hour Fine 0.1 10:35 75 374 500
06-Feb-15 2nd Hour Fine 0.1 11:35 76 374 500
06-Feb-15 3rd Hour Fine 0.1 12:35 74 374 500
12-Feb-15 1st Hour Fine 0.3 12:23 73 374 500
12-Feb-15 2nd Hour Fine 0.0 13:23 75 374 500
12-Feb-15 3rd Hour Fine 0.0 14:23 75 374 500
18-Feb-15 1st Hour Fine 0.2 10:16 76 374 500
18-Feb-15 2nd Hour Fine 4.8 11:16 75 374 500
18-Feb-15 3rd Hour Fine 3.2 12:16 78 374 500
24-Feb-15 1st Hour Fine 0.8 10:22 77 374 500
24-Feb-15 2nd Hour Fine 0.9 11:22 77 374 500
24-Feb-15 3rd Hour Fine 1.4 12:22 75 374 500
28-Feb-15 1st Hour Fine 3.9 13:22 74 374 500
28-Feb-15 2nd Hour Fine 5.9 14:22 73 374 500
28-Feb-15 3rd Hour Fine 3.4 15:22 75 374 500
Average 75
Min 73
Max 78
1-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
06-Feb-15 1st Hour Fine 0.1 10:22 75 368 500
06-Feb-15 2nd Hour Fine 0.1 11:22 73 368 500
06-Feb-15 3rd Hour Fine 0.1 12:22 77 368 500
12-Feb-15 1st Hour Fine 0.2 10:20 76 368 500
12-Feb-15 2nd Hour Fine 0.1 11:20 77 368 500
12-Feb-15 3rd Hour Fine 0.3 12:20 74 368 500
18-Feb-15 1st Hour Fine 0.2 10:26 75 368 500
18-Feb-15 2nd Hour Fine 4.8 11:26 77 368 500
18-Feb-15 3rd Hour Fine 3.2 12:26 78 368 500
24-Feb-15 1st Hour Fine 1.4 12:05 75 368 500
24-Feb-15 2nd Hour Fine 0.8 13:05 75 368 500
24-Feb-15 3rd Hour Fine 0.1 14:05 76 368 500
28-Feb-15 1st Hour Fine 3.9 13:36 74 368 500
28-Feb-15 2nd Hour Fine 5.9 14:36 75 368 500
28-Feb-15 3rd Hour Fine 3.4 15:36 72 368 500
Average 75
Min 72
Max 78
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7A - Chu Kong Air-Sea Union Transportation Company Limited
Date   Weather  averaged Wind Speed (m/s)* Time Conc. Action Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3)# (µg/m3)
06-Feb-15 1st Hour Fine 0.1 10:56 74 370 500
06-Feb-15 2nd Hour Fine 0.1 11:56 74 370 500
06-Feb-15 3rd Hour Fine 0.1 12:56 78 370 500
12-Feb-15 1st Hour Fine 0.3 12:40 75 370 500
12-Feb-15 2nd Hour Fine 0.0 13:40 77 370 500
12-Feb-15 3rd Hour Fine 0.0 14:40 73 370 500
18-Feb-15 1st Hour Fine 3.2 12:15 74 370 500
18-Feb-15 2nd Hour Fine 0.8 13:15 77 370 500
18-Feb-15 3rd Hour Fine 1.4 14:15 77 370 500
24-Feb-15 1st Hour Fine 0.8 10:04 77 370 500
24-Feb-15 2nd Hour Fine 0.9 11:04 74 370 500
24-Feb-15 3rd Hour Fine 1.4 12:04 74 370 500
28-Feb-15 1st Hour Fine 3.9 13:04 73 370 500
28-Feb-15 2nd Hour Fine 5.9 14:04 74 370 500
28-Feb-15 3rd Hour Fine 3.4 15:04 76 370 500
Average 75
Min 73
Max 78
Remarks:
#Action level set out at AMS7 Hong Kong SkyCity Marriott Hotel is adopted.