Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
05-Feb-15 16:00 06-Feb-15 16:00 Fine 13.4 1024.5 1.33 1.33 1.33 1912.3 2.7159 2.9106 0.1947 4541.84 4565.84 24.00 102 176 260
11-Feb-15 16:00 12-Feb-15 16:00 Fine 17.3 1018.2 1.33 1.33 1.33 1912.3 2.7265 3.1463 0.4198 4565.84 4589.84 24.00 220 176 260
17-Feb-15 16:00 18-Feb-15 16:00 Fine 18.1 1019.1 1.33 1.33 1.33 1912.3 2.7808 2.9214 0.1406 4589.84 4613.84 24.00 74 176 260
23-Feb-15 16:00 24-Feb-15 16:00 Fine 18.6 1014.8 1.33 1.33 1.33 1912.3 0.7701 0.8456 0.0755 4613.84 4637.84 24.00 39 176 260
27-Feb-15 16:00 28-Feb-15 16:00 Fine 18.3 1017.3 1.33 1.33 1.33 1912.3 2.7239 2.7951 0.0712 4637.84 4661.84 24.00 37 176 260
Average 94
Min 37
Max 220
24-hour TSP Monitoring Results at Station AMS3B - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level ^  Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
05-Feb-15 16:00 06-Feb-15 16:00 Fine 13.4 1024.5 1.34 1.34 1.34 1923.8 2.7100 2.8845 0.1745 4477.80 4501.80 24.00 91 167 260
11-Feb-15 16:00 12-Feb-15 16:00 Fine 17.3 1018.2 1.34 1.34 1.34 1923.8 2.7261 3.0922 0.3661 4501.80 4525.80 24.00 190 167 260
17-Feb-15 16:00 18-Feb-15 16:00 Fine 18.1 1019.1 1.34 1.34 1.34 1923.8 2.7821 2.9573 0.1752 4525.80 4549.80 24.00 91 167 260
23-Feb-15 16:00 24-Feb-15 16:00 Fine 18.6 1014.8 1.34 1.34 1.34 1923.8 2.7622 2.8423 0.0801 4549.80 4573.80 24.00 42 167 260
27-Feb-15 16:00 28-Feb-15 16:00 Fine 18.3 1017.3 1.34 1.34 1.34 1923.8 2.7233 2.8367 0.1134 4573.80 4597.80 24.00 59 167 260
Average 95
Min 42
Max 190
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7A - Chu Kong Air-Sea Union Transportation Company Limited
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level# Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
05-Feb-15 16:00 06-Feb-15 16:00 Fine 13.4 1024.5 1.31 1.31 1.31 1890.7 2.6951 2.8762 0.1811 4399.98 4423.98 24.00 96 183 260
11-Feb-15 16:00 12-Feb-15 16:00 Fine 17.3 1018.2 1.30 1.34 1.34 1923.8 2.7498 3.1587 0.4089 4501.80 4525.80 24.00 215 183 260
17-Feb-15 16:00 18-Feb-15 16:00 Fine 18.1 1019.1 1.31 1.31 1.31 1890.7 2.7626 2.8750 0.1124 4447.98 4471.98 24.00 59 183 260
23-Feb-15 16:00 24-Feb-15 16:00 Fine 18.6 1014.8 1.31 1.31 1.31 1890.7 2.7660 2.8573 0.0913 4470.98 4494.98 24.00 48 183 260
27-Feb-15 16:00 28-Feb-15 16:00 Fine 18.3 1017.3 1.31 1.31 1.31 1890.7 2.7222 2.7848 0.0626 4494.98 4518.98 24.00 33 183 260
Average 89
Min 33
Max 215
Remarks:
#Action level set out at AMS7 Hong Kong SkyCity Marriott Hotel is adopted.
27-Oct-14 09:00 Sunny 10:00 74.6
27-Oct-14 16:00 Sunny 11:00 76.4
27-Oct-14 16:00 Sunny 12:00 73