Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Mar-13 08:00 Sunny 292.7 770.0 2.7220 2.7394 0.0174 1292.0 1293.0 1.0 1.22 1.22 1.22 73.2 238
6-Mar-13 09:15 Sunny 292.8 769.8 2.7021 2.7058 0.0037 1293.0 1294.0 1.0 1.22 1.22 1.22 73.2 51
6-Mar-13 10:30 Sunny 293.0 769.6 2.6941 2.7016 0.0075 1294.0 1295.0 1.0 1.22 1.22 1.22 73.2 102
12-Mar-13 08:00 Sunny 291.4 766.0 2.7065 2.7154 0.0089 1319.0 1320.0 1.0 1.22 1.22 1.22 73.2 122
12-Mar-13 09:20 Sunny 291.6 765.8 2.7049 2.7080 0.0031 1320.0 1321.0 1.0 1.22 1.22 1.22 73.2 42
12-Mar-13 10:40 Sunny 291.8 765.6 2.7071 2.7108 0.0037 1321.0 1322.0 1.0 1.22 1.22 1.22 73.1 51
18-Mar-13 08:20 Cloudy 295.1 762.1 2.7271 2.7290 0.0019 1346.0 1347.0 1.0 1.21 1.21 1.21 72.5 26
18-Mar-13 09:45 Cloudy 295.3 761.9 2.7172 2.7191 0.0019 1347.0 1348.0 1.0 1.21 1.21 1.21 72.5 26
18-Mar-13 10:50 Cloudy 295.5 761.7 2.7336 2.7369 0.0033 1348.0 1349.0 1.0 1.21 1.21 1.21 72.5 46
22-Mar-13 09:52 Cloudy 292.6 764.1 2.7842 2.7849 0.0007 1373.0 1374.0 1.0 1.22 1.22 1.22 73.0 10
22-Mar-13 10:55 Cloudy 292.8 763.9 2.7363 2.7396 0.0033 1374.0 1375.0 1.0 1.22 1.22 1.22 72.9 45
22-Mar-13 13:00 Cloudy 296.3 762.3 2.7779 2.7781 0.0002 1375.0 1376.0 1.0 1.21 1.21 1.21 72.4 3
27-Mar-13 09:55 Cloudy 294.9 764.4 2.7884 2.7908 0.0024 1400.0 1401.0 1.0 1.21 1.21 1.21 72.7 33
27-Mar-13 11:00 Cloudy 295.1 764.2 2.7722 2.7735 0.0013 1402.0 1403.0 1.0 1.21 1.21 1.21 72.6 18
27-Mar-13 13:00 Cloudy 297.4 762.9 2.7802 2.7850 0.0048 1403.0 1404.0 1.0 1.21 1.20 1.20 72.3 66
Min 3
Max 238
Average 59
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Mar-13 13:00 Sunny 294.6 768.0 2.6914 2.7060 0.0146 823.0 824.0 1.0 1.22 1.22 1.22 73.1 200
6-Mar-13 14:03 Sunny 294.8 767.8 2.7133 2.7241 0.0108 824.0 825.0 1.0 1.22 1.22 1.22 73.1 148
6-Mar-13 15:05 Sunny 298.0 767.6 2.7121 2.7219 0.0098 825.0 826.0 1.0 1.21 1.21 1.21 72.6 135
12-Mar-13 08:00 Sunny 291.8 765.8 2.7194 2.7265 0.0071 850.0 851.0 1.0 1.22 1.22 1.22 73.4 97
12-Mar-13 14:00 Sunny 294.9 763.9 2.7366 2.7409 0.0043 851.0 852.0 1.0 1.21 1.21 1.21 72.8 59
12-Mar-13 15:10 Sunny 295.1 763.7 2.7231 2.7261 0.0030 852.0 853.0 1.0 1.21 1.21 1.21 72.8 41
18-Mar-13 13:30 Sunny 298.3 759.7 2.7540 2.7569 0.0029 877.0 878.0 1.0 1.20 1.20 1.20 72.1 40
18-Mar-13 14:35 Sunny 298.5 759.6 2.7106 2.7130 0.0024 878.0 879.0 1.0 1.20 1.20 1.20 72.0 33
18-Mar-13 15:45 Sunny 298.7 759.4 2.7353 2.7363 0.0010 879.0 880.0 1.0 1.20 1.20 1.20 72.0 14
22-Mar-13 15:10 Sunny 296.7 761.7 2.7845 2.7851 0.0006 904.0 905.0 1.0 1.21 1.21 1.21 72.4 8
22-Mar-13 16:13 Sunny 296.8 761.5 2.7724 2.7737 0.0013 905.0 906.0 1.0 1.21 1.21 1.21 72.4 18
22-Mar-13 17:15 Sunny 296.6 761.3 2.7865 2.7867 0.0002 906.0 907.0 1.0 1.21 1.21 1.21 72.4 3
27-Mar-13 14:30 Cloudy 297.6 762.7 2.7811 2.7835 0.0024 931.0 932.0 1.0 1.21 1.21 1.21 72.4 33
27-Mar-13 15:32 Cloudy 297.8 762.5 2.7702 2.7728 0.0026 932.0 933.0 1.0 1.21 1.20 1.21 72.3 36
27-Mar-13 16:35 Cloudy 298.0 762.3 2.7671 2.7682 0.0011 933.0 934.0 1.0 1.20 1.20 1.20 72.3 15
Min 3
Max 200
Average 59