Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Mar-13 12:30 Sunny 293.7 769.4 2.6968 2.8024 0.1056 1295.0 1319.0 24.0 1.22 1.22 1.22 1753.9 60
12-Mar-13 12:10 Sunny 292.5 765.2 2.7385 2.7629 0.0244 1322.0 1346.0 24.0 1.22 1.22 1.22 1752.7 14
18-Mar-13 12:15 Cloudy 295.9 761.2 2.7203 2.7351 0.0148 1349.0 1373.0 24.0 1.21 1.21 1.21 1737.4 9
22-Mar-13 14:05 Cloudy 296.6 761.9 2.7786 2.7982 0.0196 1376.0 1400.0 24.0 1.21 1.21 1.21 1736.3 11
27-Mar-13 14:05 Cludy 297.6 762.7 2.7799 2.8035 0.0236 1404.0 1428.0 24.0 1.20 1.20 1.20 1734.1 14
Min 9
Max 60
Average 22
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Mar-13 16:08 Sunny 298.1 767.4 2.7053 2.7781 0.0728 826.0 850.0 24.0 1.21 1.21 1.21 1741.4 42
12-Mar-13 16:20 Sunny 295.3 763.1 2.7196 2.7609 0.0413 853.0 877.0 24.0 1.21 1.21 1.21 1745.2 24
18-Mar-13 16:50 Sunny 298.7 759.1 2.7226 2.7366 0.0140 880.0 904.0 24.0 1.20 1.20 1.20 1727.8 8
22-Mar-13 18:16 Cloudy 296.6 761.1 2.7753 2.7940 0.0187 907.0 931.0 24.0 1.21 1.21 1.21 1737.9 11
27-Mar-13 16:37 Cloudy 298.1 762.1 2.7651 2.7943 0.0292 934.0 958.0 24.0 1.20 1.20 1.20 1734.0 17
Min 8
Max 42
Average 20