Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Apr-13 14:15 Cloudy 296.5 762.8 2.7104 2.7262 0.0158 1431.0 1455.0 24.0 1.21 1.21 1.21 1737.5 9
8-Apr-13 14:02 Rainy 292.7 761.5 2.7607 2.8143 0.0536 1458.0 1482.0 24.0 1.21 1.21 1.21 1747.6 31
12-Apr-13 12:00 Cloudy 290.8 757.7 2.7677 2.8589 0.0912 1485.0 1509.0 24.0 1.21 1.21 1.21 1748.9 52
18-Apr-13 14:00 Rainy 298.9 758.5 2.7420 2.8151 0.0731 1512.8 1536.8 24.0 1.20 1.20 1.20 1725.2 42
24-Apr-13 15:50 Sunny 301.6 760.4 2.6286 2.6728 0.0442 1539.9 1563.9 24.0 1.20 1.20 1.20 1732.0 26
30-Apr-13 17:02 Rainy 302.6 767.5 2.6404 2.7324 0.0920 1566.9 1590.9 24.0 1.21 1.21 1.21 1737.7 53
Min 9
Max 53
Average 35
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Apr-13 17:05 Cloudy 295.5 762.2 2.7238 2.8151 0.0913 961.0 985.0 24.0 1.21 1.21 1.21 1743.3 52
8-Apr-13 13:03 Rainy 292.5 761.9 2.7685 2.9037 0.1352 988.0 1012.0 24.0 1.22 1.22 1.22 1753.5 77
12-Apr-13 12:30 Cloudy 290.7 767.7 2.7942 2.8833 0.0891 1015.0 1039.0 24.0 1.23 1.23 1.23 1768.0 50
18-Apr-13 12:00 Rainy 298.1 758.9 2.7731 2.8147 0.0416 1042.4 1066.4 24.0 1.20 1.20 1.20 1729.6 24
24-Apr-13 16:55 Sunny 301.6 760.3 2.6528 2.7120 0.0592 1069.5 1093.5 24.0 1.21 1.21 1.21 1743.8 34
30-Apr-13 12:09 Rainy 301.8 759.3 2.6499 2.7505 0.1006 1096.5 1120.5 24.0 1.21 1.21 1.21 1741.5 58
Min 24
Max 77
Average 49