Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-May-13 13:00 Cloudy 296.3 762.4 2.6498 2.6545 0.0047 1590.9 1591.9 1.0 1.22 1.22 1.22 73.0 64
6-May-13 14:00 Cloudy 296.5 762.3 2.6210 2.6247 0.0037 1591.9 1592.9 1.0 1.22 1.22 1.22 72.9 51
6-May-13 15:00 Cloudy 296.7 762.1 2.6263 2.6298 0.0035 1592.9 1593.9 1.0 1.22 1.21 1.21 72.9 48
10-May-13 10:00 Sunny 299.0 759.1 2.7562 2.7614 0.0052 1617.9 1618.9 1.0 1.21 1.21 1.21 72.4 72
10-May-13 15:00 Rainy 300.0 757.6 2.7497 2.7572 0.0075 1618.9 1619.9 1.0 1.20 1.20 1.20 72.2 104
10-May-13 16:00 Rainy 300.1 757.4 2.7524 2.7586 0.0062 1619.9 1620.9 1.0 1.20 1.20 1.20 72.2 86
16-May-13 09:55 Cloudy 302.5 756.2 2.7889 2.7956 0.0067 1644.9 1645.9 1.0 1.20 1.20 1.20 71.8 93
16-May-13 11:00 Cloudy 302.9 755.9 2.7657 2.7691 0.0034 1645.9 1646.9 1.0 1.20 1.20 1.20 71.8 47
16-May-13 13:00 Cloudy 297.6 755.7 2.6372 2.6400 0.0028 1646.9 1647.9 1.0 1.21 1.21 1.21 72.4 39
22-May-13 15:58 Rainy 298.0 756.4 2.6442 2.6471 0.0029 1671.9 1672.9 1.0 1.21 1.21 1.21 72.4 40
22-May-13 16:59 Cloudy 298.2 756.2 2.6587 2.6624 0.0037 1672.9 1673.9 1.0 1.21 1.21 1.21 72.4 51
22-May-13 18:05 Cloudy 298.3 756.1 2.6805 2.6822 0.0017 1673.9 1674.9 1.0 1.21 1.21 1.21 72.4 23
28-May-13 11:00 Sunny 302.7 758.5 2.6797 2.6820 0.0023 1698.9 1699.9 1.0 1.20 1.20 1.20 71.9 32
28-May-13 13:00 Sunny 304.7 758.7 2.6691 2.6713 0.0022 1699.9 1700.9 1.0 1.20 1.19 1.19 71.7 31
28-May-13 14:05 Sunny 304.9 758.5 2.6478 2.6499 0.0021 1700.9 1701.9 1.0 1.19 1.19 1.19 71.7 29
Min 23
Max 104
Average 54
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-May-13 09:00 Cloudy 295.1 763.2 3.6305 3.6341 0.0036 1120.5 1121.5 1.0 1.23 1.23 1.23 73.8 49
6-May-13 10:00 Cloudy 295.3 763.0 3.6408 3.6456 0.0048 1121.5 1122.5 1.0 1.23 1.23 1.23 73.7 65
6-May-13 11:00 Cloudy 295.6 762.7 3.6301 3.6350 0.0049 1122.5 1123.5 1.0 1.23 1.23 1.23 73.7 67
10-May-13 10:00 Sunny 299.4 758.9 3.7302 3.7385 0.0083 1147.5 1148.5 1.0 1.22 1.21 1.21 72.9 114
10-May-13 15:00 Rainy 300.0 757.7 2.7419 2.7474 0.0055 1148.5 1149.5 1.0 1.21 1.21 1.21 72.7 76
10-May-13 16:05 Rainy 300.2 757.5 2.7519 2.7587 0.0068 1149.5 1150.5 1.0 1.21 1.21 1.21 72.7 94
16-May-13 10:30 Sunny 302.7 756.1 2.6820 2.6850 0.0030 1174.5 1175.5 1.0 1.20 1.20 1.20 72.3 42
16-May-13 13:20 Cloudy 297.2 755.7 2.6705 2.6737 0.0032 1175.5 1176.5 1.0 1.22 1.22 1.22 73.0 44
16-May-13 14:30 Rainy 297.4 755.5 2.6568 2.6589 0.0021 1176.5 1177.5 1.0 1.22 1.22 1.22 73.0 29
22-May-13 11:00 Rainy 297.7 756.9 2.6577 2.6591 0.0014 1201.5 1202.5 1.0 1.22 1.22 1.22 73.0 19
22-May-13 13:00 Rainy 297.6 756.8 2.6588 2.6614 0.0026 1202.5 1203.5 1.0 1.22 1.22 1.22 73.0 36
22-May-13 14:05 Rainy 297.8 756.6 2.6612 2.6632 0.0020 1203.5 1204.5 1.0 1.22 1.22 1.22 73.0 27
28-May-13 10:30 Sunny 303.5 758.6 2.6807 2.6833 0.0026 1228.6 1229.6 1.0 1.20 1.20 1.20 72.3 36
28-May-13 13:20 Sunny 304.6 758.9 2.6406 2.6430 0.0024 1229.6 1230.6 1.0 1.20 1.20 1.20 72.1 33
28-May-13 14:30 Sunny 304.8 758.7 2.6397 2.6424 0.0027 1230.6 1231.6 1.0 1.20 1.20 1.20 72.1 37
Min 19
Max 114
Average 51