Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-May-13 16:30 Cloudy 296.8 761.9 2.6349 2.7023 0.0674 1593.9 1617.9 24.0 1.21 1.21 1.21 1746.7 39
10-May-13 17:38 Rainy 300.3 757.2 2.7526 2.8347 0.0821 1620.9 1644.9 24.0 1.20 1.20 1.20 1732.0 47
16-May-13 14:05 Cloudy 297.6 755.5 2.6391 2.6971 0.0580 1647.9 1671.9 24.0 1.21 1.21 1.21 1736.9 33
22-May-13 19:38 Cloudy 298.2 755.9 2.6859 2.7308 0.0449 1674.9 1698.9 24.0 1.21 1.21 1.21 1737.2 26
28-May-13 15:15 Cloudy 305.0 758.3 2.6619 2.6908 0.0289 1701.9 1725.9 24.0 1.19 1.19 1.19 1719.3 17
Min 17
Max 47
Average 32
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-May-13 14:00 Cloudy 296.5 762.3 2.6406 2.7185 0.0779 1123.5 1147.5 24.0 1.23 1.22 1.23 1764.2 44
10-May-13 17:10 Rainy 300.4 757.3 2.7612 2.8592 0.0980 1150.5 1174.5 24.0 1.21 1.21 1.21 1743.8 56
16-May-13 15:40 Cloudy 297.6 755.3 2.6489 2.7072 0.0583 1177.5 1201.5 24.0 1.22 1.22 1.22 1750.8 33
22-May-13 15:30 Cloudy 298.0 756.4 2.6723 2.7206 0.0483 1204.5 1228.5 24.0 1.22 1.22 1.22 1750.8 28
28-May-13 16:30 Cloudy 305.2 758.2 2.6514 2.6891 0.0377 1231.6 1255.6 24.0 1.20 1.20 1.20 1728.4 22
Min 22
Max 56
Average 37