Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-May-13 Sunny 10:00 72.6 76.6 64.6 74 66.9 74 Measured ¡Ø Limit Level
10:05 74.4 77.7 62.3
10:10 75.5 80.8 63.3
10:15 75.5 80.3 63.4
10:20 71.9 76.0 62.8
10:25 75.1 79.7 63.5
7-May-13 Cloudy 15:10 69.3 73.2 58.6 69 69 Measured ¡Ø Limit Level
15:15 67.0 70.7 54.0
15:20 68.6 74.5 57.3
15:25 68.3 73.5 56.7
15:30 70.1 74.8 58.2
15:35 67.6 69.9 58.0
13-May-13 Sunny 15:58 58.1 60.9 52.1 62 62 Measured ¡Ø Limit Level
16:03 62.3 67.4 53.1
16:08 63.2 67.2 53.9
16:13 60.3 64.4 53.8
16:18 58.6 62.1 53.7
16:23 64.3 65.8 53.8
23-May-13 Cloudy 09:40 56.1 58.9 50.0 55 55 Measured ¡Ø Limit Level
09:45 56.3 56.9 51.0
09:50 53.9 53.8 51.7
09:55 55.4 55.9 51.6
10:00 55.3 58.8 53.5
10:05 54.7 57.7 53.5
29-May-13 Cloudy 15:20 69.8 80.9 52.5 72 72 Measured ¡Ø Limit Level
15:25 72.7 84.5 51.5
15:30 73.2 84.1 60.5
15:35 72.5 84.3 63.2
15:40 67.8 78.2 64.0
15:45 74.5 84.2 63.1
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-May-13 Sunny 11:00 58.5 61.7 52.2 60 56.0 60 Measured ¡Ø Limit Level
11:05 63.0 63.3 52.7
11:10 57.6 60.8 52.7
11:15 61.5 64.1 51.9
11:20 58.4 62.0 52.3
11:25 59.0 61.8 53.2
7-May-13 Cloudy 14:00 60.7 64.8 51.4 59 59 Measured ¡Ø Limit Level
14:05 58.8 62.5 52.4
14:10 59.0 62.6 52.4
14:15 60.3 63.6 51.8
14:20 59.4 64.1 52.0
14:25 58.3 63.4 51.7
13-May-13 Sunny 13:00 57.2 60.7 51.0 59 59 Measured ¡Ø Limit Level
13:05 58.2 58.9 56.4
13:10 58.6 58.9 56.6
13:15 59.8 59.7 56.4
13:20 59.2 60.0 57.4
13:25 59.1 61.1 57.1
23-May-13 Cloudy 11:16 55.5 55.9 54.5 56 56 Measured ¡Ø Limit Level
11:21 55.8 56.6 55.0
11:26 56.0 56.7 55.0
11:31 55.5 55.9 54.3
11:36 55.4 55.9 54.3
11:41 56.2 57.9 54.5
29-May-13 Cloudy 16:35 56.6 62.8 50.3 58 58 Measured ¡Ø Limit Level
16:40 58.4 62.9 51.9
16:45 57.1 61.9 50.9
16:50 55.6 60.8 50.1
16:55 60.5 63.2 53.2
17:00 59.7 62.9 51.9
Remark: * +3dB(A) Façade correction included