Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Jun-13 16:30 Suny 305.0 755.2 2.7768 2.7962 0.0194 1728.9 1752.9 24.0 1.19 1.19 1.19 1715.4 11
7-Jun-13 17:00 Cloudy 305.1 755.5 2.6259 2.6488 0.0229 1755.9 1779.9 24.0 1.19 1.19 1.19 1715.6 13
13-Jun-13 13:00 Rainy 299.1 755.7 2.7335 2.7968 0.0633 1782.9 1806.9 24.0 1.20 1.20 1.20 1734.0 37
19-Jun-13 17:05 Sunny 305.6 751.5 2.7442 2.7831 0.0389 1809.9 1833.9 24.0 1.20 1.20 1.20 1734.4 22
25-Jun-13 13:05 Cloudy 301.8 765.5 2.6549 2.7415 0.0866 1836.9 1860.9 24.0 1.23 1.22 1.23 1764.0 49
28-Jun-13 16:32 Cloudy 306.0 756.7 2.7272 2.7983 0.0711 1863.9 1887.9 24.0 1.21 1.21 1.21 1739.7 41
Min 11
Max 49
Average 29
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Jun-13 16:20 Sunny 305.6 755.5 2.7819 2.8212 0.0393 1258.6 1282.6 24.0 1.20 1.20 1.20 1723.5 23
7-Jun-13 18:05 Cloudy 305.2 755.6 2.6541 2.6864 0.0323 1285.6 1309.6 24.0 1.20 1.20 1.20 1724.8 19
13-Jun-13 17:20 Rainy 299.7 754.9 2.7308 2.7917 0.0609 1312.6 1336.6 24.0 1.21 1.21 1.21 1742.9 35
19-Jun-13 16:35 Sunny 305.5 751.6 2.7573 2.7975 0.0402 1339.6 1363.6 24.0 1.21 1.20 1.20 1735.0 23
25-Jun-13 16:15 Cloudy 302.7 756.3 2.6604 2.7436 0.0832 1366.6 1390.6 24.0 1.22 1.21 1.22 1749.9 48
28-Jun-13 14:35 Cloudy 305.7 757.1 2.7376 2.8082 0.0706 1393.6 1417.6 24.0 1.21 1.21 1.21 1741.3 41
Min 19
Max 48
Average 31