Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Jul-13 09:40 Sunny 302.9 758.6 2.7743 2.7776 0.0033 1887.9 1888.9 1.0 1.22 1.22 1.22 73.0 45
4-Jul-13 10:45 Sunny 303.1 758.5 2.7560 2.7596 0.0036 1888.9 1889.9 1.0 1.22 1.22 1.22 73.0 49
4-Jul-13 13:00 Sunny 306.2 757.5 2.7732 2.7751 0.0019 1889.9 1890.9 1.0 1.21 1.21 1.21 72.5 26
10-Jul-13 08:50 Cloudy 300.1 758.5 2.7628 2.7653 0.0025 1914.9 1915.9 1.0 1.22 1.22 1.22 73.4 34
10-Jul-13 09:53 Cloudy 300.3 758.3 2.7743 2.7764 0.0021 1915.9 1916.9 1.0 1.22 1.22 1.22 73.3 29
10-Jul-13 13:05 Cloudy 299.7 758.0 2.7806 2.7833 0.0027 1916.9 1917.9 1.0 1.22 1.22 1.22 73.4 37
16-Jul-13 09:50 Rainy 298.5 758.8 2.7993 2.8006 0.0013 1941.9 1942.9 1.0 1.23 1.23 1.23 73.6 18
16-Jul-13 10:50 Rainy 298.7 758.7 2.7809 2.7820 0.0011 1942.9 1943.9 1.0 1.23 1.23 1.23 73.6 15
16-Jul-13 13:50 Rainy 298.9 758.5 2.7718 2.7730 0.0012 1943.9 1944.9 1.0 1.23 1.23 1.23 73.5 16
22-Jul-13 09:30 Cloudy 301.3 758.3 2.7762 2.7794 0.0032 1969.7 1970.7 1.0 1.22 1.22 1.22 73.2 44
22-Jul-13 11:00 Sunny 301.7 758.0 2.8140 2.8160 0.0020 1970.7 1971.7 1.0 1.22 1.22 1.22 73.1 27
22-Jul-13 13:00 Sunny 299.1 755.2 2.7876 2.7898 0.0022 1971.7 1972.7 1.0 1.22 1.22 1.22 73.3 30
26-Jul-13 10:55 Rainy 298.4 754.9 2.7614 2.7636 0.0022 1996.7 1997.7 1.0 1.22 1.22 1.22 73.4 30
26-Jul-13 14:08 Rainy 299.5 755.1 2.7800 2.7827 0.0027 1997.7 1998.7 1.0 1.22 1.22 1.22 73.3 37
26-Jul-13 15:10 Rainy 299.7 754.9 2.7844 2.7881 0.0037 1998.7 1999.7 1.0 1.22 1.22 1.22 73.2 51
Min 15
Max 51
Average 33
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Jul-13 09:40 Sunny 303.0 758.4 2.7655 2.7672 0.0017 1417.6 1418.6 1.0 1.22 1.22 1.22 73.0 23
4-Jul-13 10:45 Sunny 303.2 758.2 2.7567 2.7588 0.0021 1418.6 1419.6 1.0 1.22 1.22 1.22 73.0 29
4-Jul-13 14:00 Sunny 306.4 757.4 2.7512 2.7539 0.0027 1419.6 1420.6 1.0 1.21 1.21 1.21 72.5 37
10-Jul-13 10:50 Cloudy 302.2 757.9 2.8151 2.8177 0.0026 1444.6 1445.6 1.0 1.22 1.22 1.22 73.1 36
10-Jul-13 14:00 Cloudy 299.9 757.8 2.7488 2.7512 0.0024 1445.6 1446.6 1.0 1.22 1.22 1.22 73.4 33
10-Jul-13 15:05 Cloudy 300.1 757.6 2.7789 2.7815 0.0026 1446.6 1447.6 1.0 1.22 1.22 1.22 73.3 35
16-Jul-13 10:30 Rainy 299.0 758.6 2.7838 2.7879 0.0041 1471.7 1472.7 1.0 1.23 1.23 1.23 73.6 56
16-Jul-13 13:25 Rainy 298.3 758.1 2.7795 2.7830 0.0035 1472.7 1473.7 1.0 1.23 1.23 1.23 73.6 48
16-Jul-13 14:31 Rainy 298.5 758.1 2.7853 2.7880 0.0027 1473.7 1474.7 1.0 1.23 1.23 1.23 73.6 37
22-Jul-13 08:40 Cloudy 301.1 755.4 2.7784 2.7808 0.0024 1499.7 1500.7 1.0 1.22 1.22 1.22 73.1 33
22-Jul-13 10:05 Sunny 301.3 755.2 2.8197 2.8228 0.0031 1500.7 1501.7 1.0 1.22 1.22 1.22 73.0 42
22-Jul-13 14:05 Sunny 301.4 756.8 2.7646 2.7674 0.0028 1501.7 1502.7 1.0 1.22 1.22 1.22 73.1 38
26-Jul-13 08:50 Rainy 298.0 755.7 2.7861 2.7894 0.0033 1526.7 1527.7 1.0 1.23 1.23 1.23 73.5 45
26-Jul-13 09:52 Rainy 298.1 755.5 2.7960 2.7986 0.0026 1527.7 1528.7 1.0 1.23 1.22 1.22 73.5 35
26-Jul-13 10:54 Rainy 298.3 755.3 2.7845 2.7870 0.0025 1528.7 1529.7 1.0 1.22 1.22 1.22 73.5 34
Min 23
Max 56
Average 37