Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Jul-13 17:00 Cloudy 305.7 756.2 2.7498 2.7839 0.0341 1890.9 1914.9 24.0 1.21 1.21 1.21 1739.8 20
10-Jul-13 14:10 Cloudy 300.0 757.8 2.7856 2.8141 0.0285 1917.9 1941.9 24.0 1.22 1.22 1.22 1760.2 16
16-Jul-13 15:00 Cloudy 299.4 758.1 2.8064 2.8167 0.0103 1944.9 1968.9 24.0 1.22 1.22 1.22 1762.5 6
22-Jul-13 14:02 Cloudy 299.3 755.0 2.7880 2.8129 0.0249 1972.7 1996.7 24.0 1.22 1.22 1.22 1758.7 14
26-Jul-13 16:20 Rainy 299.9 754.7 2.7820 2.8149 0.0329 1999.7 2023.7 24.0 1.22 1.22 1.22 1756.4 19
Min 6
Max 20
Average 15
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Jul-13 16:15 Cloudy 305.5 756.5 2.7634 2.7931 0.0297 1420.6 1444.6 24.0 1.21 1.21 1.21 1741.2 17
10-Jul-13 16:20 Cloudy 300.2 757.4 2.7878 2.8239 0.0361 1447.6 1471.6 24.0 1.22 1.22 1.22 1759.7 21
16-Jul-13 15:36 Cloudy 298.7 757.9 2.7988 2.8423 0.0435 1474.7 1498.7 24.0 1.23 1.23 1.23 1765.1 25
22-Jul-13 15:06 Cloudy 301.5 757.5 2.7788 2.8110 0.0322 1502.7 1526.7 24.0 1.22 1.22 1.22 1755.4 18
26-Jul-13 11:56 Rainy 298.5 755.1 2.7905 2.8046 0.0141 1529.7 1553.7 24.0 1.22 1.22 1.22 1762.1 8
Min 8
Max 25
Average 18