Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Jul-13 Sunny 10:00 67.6 77.5 55.7 69 66.9 69 Measured ¡Ø Limit Level
10:05 68.7 80.5 56.0
10:10 70.5 79.6 59.0
10:15 65.7 74.8 59.4
10:20 67.6 79.4 59.6
10:25 70.4 78.4 60.6
8-Jul-13 Cloudy 10:05 68.6 77.5 55.8 67 67 Measured ¡Ø Limit Level
10:10 67.6 78.4 54.5
10:15 67.8 79.8 60.2
10:20 65.0 76.3 52.5
10:25 66.4 69.2 61.3
10:30 65.4 78.2 55.0
17-Jul-13 Cloudy 17:30 66.3 69.3 62.3 68 68 Measured ¡Ø Limit Level
17:35 69.1 73.0 64.6
17:40 68.2 71.4 63.5
17:45 67.8 71.2 62.9
17:50 68.4 71.8 63.8
17:55 69.4 73.5 65.1
23-Jul-13 Cloudy 10:30 67.1 74.6 57.4 64 64 Measured ¡Ø Limit Level
10:35 59.0 61.5 55.9
10:40 67.2 70.4 62.5
10:45 64.1 68.4 57.3
10:50 62.5 67.0 56.2
10:55 60.6 62.9 57.0
29-Jul-13 Cloudy 10:20 67.6 72.5 54.4 69 69 Measured ¡Ø Limit Level
10:25 68.6 74.2 53.0
10:30 70.6 72.6 51.3
10:35 68.6 72.6 53.6
10:40 69.4 76.3 54.3
10:45 70.2 76.5 54.6
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Jul-13 Sunny 11:15 58.7 60.9 56.7 58 56.0 58 Measured ¡Ø Limit Level
11:20 57.6 59.7 54.8
11:25 57.3 59.4 54.2
11:30 57.1 60.8 56.1
11:35 57.4 60.7 58.2
11:40 58.3 60.5 56.3
8-Jul-13 Cloudy 13:05 60.4 61.9 58.8 59 59 Measured ¡Ø Limit Level
13:10 59.2 61.6 57.6
13:15 57.5 59.7 55.8
13:20 58.9 61.2 57.5
13:25 58.6 60.9 55.2
13:30 59.4 61.7 58.1
17-Jul-13 Cloudy 14:40 56.0 59.2 50.3 56 56 Measured ¡Ø Limit Level
14:45 53.7 55.3 49.2
14:50 55.0 57.6 49.5
14:55 56.8 59.6 50.0
15:00 57.0 60.2 49.8
15:05 56.9 60.1 50.1
23-Jul-13 Cloudy 15:05 59.2 62.6 52.8 58 58 Measured ¡Ø Limit Level
15:10 58.5 62.1 53.0
15:15 56.7 58.5 54.5
15:20 58.0 61.7 58.5
15:25 57.5 61.5 52.3
15:30 59.8 62.5 58.6
29-Jul-13 Cloudy 13:05 61.6 59.6 50.4 58 58 Measured ¡Ø Limit Level
13:10 53.3 55.2 51.1
13:15 53.6 53.8 51.0
13:20 62.0 59.1 51.6
13:25 52.8 53.8 51.1
13:30 54.3 55.7 52.7
Remark: * +3dB(A) Façade correction included