Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Sep-13 09:40 Rainy 297.7 759.2 2.7851 2.7866 0.0015 2185.9 2186.9 1.0 1.23 1.23 1.23 74.0 20
4-Sep-13 10:42 Rainy 297.9 759.1 2.7779 2.7789 0.0010 2186.9 2187.9 1.0 1.23 1.23 1.23 73.9 14
4-Sep-13 13:00 Rainy 297.0 759.4 2.7757 2.7768 0.0011 2187.9 2188.9 1.0 1.23 1.23 1.23 74.1 15
10-Sep-13 13:00 Sunny 303.1 759.0 2.7798 2.7830 0.0032 2212.9 2213.9 1.0 1.22 1.22 1.22 73.2 44
10-Sep-13 14:00 Sunny 303.3 758.8 2.7742 2.7787 0.0045 2213.9 2214.9 1.0 1.22 1.22 1.22 73.2 61
10-Sep-13 15:00 Sunny 303.5 758.6 2.7755 2.7828 0.0073 2214.9 2215.9 1.0 1.22 1.22 1.22 73.2 100
16-Sep-13 09:00 Sunny 301.5 758.5 2.7858 2.7902 0.0044 2239.9 2240.9 1.0 1.22 1.22 1.22 73.4 60
16-Sep-13 13:00 Sunny 302.9 757.1 2.7917 2.7969 0.0052 2240.9 2241.9 1.0 1.22 1.22 1.22 73.2 71
16-Sep-13 14:05 Sunny 303.1 756.9 2.7760 2.7815 0.0055 2241.9 2242.9 1.0 1.22 1.22 1.22 73.1 75
21-Sep-13 13:00 Sunny 306.9 750.9 2.7731 2.7837 0.0106 2266.9 2267.9 1.0 1.21 1.21 1.21 72.3 147
21-Sep-13 14:00 Sunny 307.1 750.7 2.7625 2.7722 0.0097 2267.9 2268.9 1.0 1.21 1.20 1.21 72.3 134
21-Sep-13 15:00 Sunny 307.3 750.5 2.7672 2.7752 0.0080 2268.9 2269.9 1.0 1.20 1.20 1.20 72.3 111
27-Sep-13 08:55 Cloudy 299.1 761.8 2.7743 2.7812 0.0069 2293.9 2294.9 1.0 1.23 1.23 1.23 73.9 93
27-Sep-13 09:57 Cloudy 299.3 761.7 2.7716 2.7778 0.0062 2294.9 2295.9 1.0 1.23 1.23 1.23 73.9 84
27-Sep-13 10:59 Cloudy 299.5 761.5 2.7904 2.8003 0.0099 2295.9 2296.9 1.0 1.23 1.23 1.23 73.8 134
Min 14
Max 147
Average 78
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Sep-13 09:00 Rainy 298.0 759.1 2.7750 2.7770 0.0020 1715.6 1716.6 1.0 1.22 1.22 1.22 73.4 27
4-Sep-13 14:30 Rainy 297.2 759.3 2.7993 2.8006 0.0013 1716.6 1717.6 1.0 1.23 1.22 1.22 73.5 18
4-Sep-13 15:32 Rainy 297.4 759.1 2.7913 2.7929 0.0016 1717.6 1718.6 1.0 1.22 1.22 1.22 73.5 22
10-Sep-13 09:00 Sunny 301.3 761.1 2.7533 2.7582 0.0049 1742.8 1743.8 1.0 1.22 1.22 1.22 73.0 67
10-Sep-13 10:00 Sunny 301.5 760.9 2.7639 2.7680 0.0041 1743.8 1744.8 1.0 1.22 1.22 1.22 73.0 56
10-Sep-13 11:00 Sunny 301.7 760.7 2.7646 2.7693 0.0047 1744.8 1745.8 1.0 1.22 1.22 1.22 73.0 64
16-Sep-13 09:35 Sunny 303.2 758.2 2.7748 2.7812 0.0064 1769.8 1770.8 1.0 1.21 1.21 1.21 72.6 88
16-Sep-13 10:40 Sunny 303.4 758.0 2.7889 2.7955 0.0066 1770.8 1771.8 1.0 1.21 1.21 1.21 72.6 91
16-Sep-13 13:05 Sunny 302.9 757.2 2.7871 2.7933 0.0062 1771.8 1772.8 1.0 1.21 1.21 1.21 72.6 85
21-Sep-13 09:00 Sunny 302.9 753.9 2.7651 2.7805 0.0154 1796.9 1797.9 1.0 1.21 1.21 1.21 72.4 213
21-Sep-13 10:00 Sunny 303.1 753.7 2.7757 2.7913 0.0156 1797.9 1798.9 1.0 1.21 1.21 1.21 72.4 215
21-Sep-13 11:00 Sunny 303.3 753.5 2.8006 2.8138 0.0132 1798.9 1799.9 1.0 1.21 1.21 1.21 72.4 182
27-Sep-13 13:01 Cloudy 300.4 759.7 2.7689 2.7776 0.0087 1823.9 1824.9 1.0 1.22 1.22 1.22 73.1 119
27-Sep-13 14:03 Cloudy 300.6 759.5 2.7656 2.7775 0.0119 1824.9 1825.9 1.0 1.22 1.22 1.22 73.0 163
27-Sep-13 15:07 Cloudy 300.8 759.3 2.7573 2.7679 0.0106 1825.9 1826.9 1.0 1.22 1.22 1.22 73.0 145
Min 18
Max 215
Average 104