Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
5-Sep-13 Cloudy 10:30 67.2 69.7 63.2 68 66.9 68 Measured ¡Ø Limit Level
10:35 64.2 67.0 61.2
10:40 72.1 75.4 64.1
10:45 65.9 67.1 64.5
10:50 65.3 66.1 64.2
10:55 65.9 66.8 65.0
11-Sep-13 Sunny 15:00 54.7 58.9 52.6 57 57 Measured ¡Ø Limit Level
15:05 57.2 62.4 55.4
15:10 53.4 58.4 53.2
15:15 54.1 57.3 52.3
15:20 56.2 60.3 53.7
15:25 61.4 64.8 58.9
17-Sep-13 Cloudy 13:30 65.5 72.9 61.2 66 66 Measured ¡Ø Limit Level
13:35 63.9 73.1 60.6
13:40 66.1 74.2 61.5
13:45 65.2 71.9 59.3
13:50 67.2 73.4 61.9
13:55 65.0 70.7 60.2
23-Sep-13 Cloudy 15:00 71.2 72.3 47.7 69 69 Measured ¡Ø Limit Level
15:05 67.7 72.0 52.4
15:10 69.5 71.1 47.1
15;15 68.3 71.4 51.8
15:20 70.5 71.8 48.7
15:25 68.4 73.6 46.0
30-Sep-13 Cloudy 11:25 71.7 74.9 60.9 72 72 Measured ¡Ø Limit Level
11:30 74.6 76.9 65.1
11:35 71.6 75.5 63.2
11:40 69.0 73.1 60.3
11:45 74.9 79.2 58.5
11:50 68.9 74.6 59.5
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
5-Sep-13 Cloudy 15:30 59.7 60.9 58.2 59 56.0 59 Measured ¡Ø Limit Level
15:35 58.8 59.8 57.7
15:40 58.8 59.7 58.0
15:45 58.9 59.8 57.9
15:50 60.7 62.0 59.1
15:55 58.8 60.4 57.2
11-Sep-13 Sunny 16:00 52.4 55.7 48.2 53 53 Measured ¡Ø Limit Level
16:05 54.2 56.8 50.3
16:10 52.6 55.4 48.0
16:15 53.1 55.7 48.7
16:20 54.2 56.8 50.0
16:25 52.8 56.2 49.3
17-Sep-13 Cloudy 15:30 62.4 63.6 60.0 63 63 Measured ¡Ø Limit Level
15:35 62.0 64.7 59.3
15:40 63.8 65.7 61.4
15:45 62.4 64.1 60.3
15:50 62.1 64.0 60.4
15:55 62.2 63.3 60.1
23-Sep-13 Cloudy 13:30 62.4 63.5 51.8 62 62 Measured ¡Ø Limit Level
13:35 60.8 63.1 50.7
13:40 62.0 63.3 51.8
13:45 61.5 63.2 51.0
13:50 61.9 64.1 51.8
13:55 63.1 64.8 53.1
30-Sep-13 Cloudy 14:20 57.5 60.4 52.3 58 58 Measured ¡Ø Limit Level
14:25 56.9 59.7 51.1
14:30 58.7 61.3 53.3
14:35 59.4 62.7 54.1
14:40 57.7 60.9 53.2
14:45 58.1 60.2 54.6
Remark: * +3dB(A) Façade correction included