| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Ebb Tide | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Ebb Tide | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Ebb Tide | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Ebb Tide | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Ebb Tide | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Flood Tide | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Flood Tide | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Flood Tide | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Flood Tide | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | Title | Contract HY/2011/09
  Hong Kong-Zhuhai-Macao Bridge Hong Kong Link Road-Section between
 HKSAR Boundary and Scenic Hill
 | Scale | ¡@ | Project | ¡@ | 
 
  | ¡@ | ¡@ | N.T.S | No. | MA12014 |  | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | Graphical Presentation of Water Quality Monitoring Results | Date | ¡@ | Appendix | 
 
  | ¡@ | ¡@ | Sep 13 | ¡@ | H | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 
 
  | Dissolved Oxygen (Surface & Middle) at Mid-Flood Tide | 
 
  | ¡@ |  | ¡@ | 
 
  |   |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
  | ¡@ |  | ¡@ | 
 
