Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Dec-13 13:30 Sunny 295.3 764.9 2.7456 2.7590 0.0134 2618.1 2619.1 1.0 1.25 1.24 1.24 74.7 179
4-Dec-13 14:34 Sunny 295.5 764.7 2.7486 2.7595 0.0109 2619.1 2620.1 1.0 1.24 1.24 1.24 74.7 146
4-Dec-13 15:38 Sunny 295.7 764.5 2.7443 2.7489 0.0046 2620.1 2621.1 1.0 1.24 1.24 1.24 74.6 62
10-Dec-13 08:55 Cloudy 290.3 764.9 2.7577 2.7697 0.0120 2645.1 2646.1 1.0 1.22 1.22 1.22 73.2 164
10-Dec-13 09:57 Cloudy 290.5 764.9 2.7487 2.7673 0.0186 2646.1 2647.1 1.0 1.22 1.22 1.22 73.2 254
10-Dec-13 10:59 Cloudy 290.7 764.5 2.7672 2.7816 0.0144 2647.1 2648.1 1.0 1.22 1.22 1.22 73.2 197
16-Dec-13 10:54 Rainy 284.6 764.7 2.7955 2.7994 0.0039 2672.1 2673.1 1.0 1.23 1.23 1.23 74.1 53
16-Dec-13 13:00 Rainy 284.6 764.7 2.7697 2.7723 0.0026 2673.1 2674.1 1.0 1.23 1.23 1.23 74.1 35
16-Dec-13 14:04 Rainy 284.6 764.7 2.7687 2.7707 0.0020 2674.1 2675.1 1.0 1.23 1.23 1.23 74.1 27
21-Dec-13 13:41 Sunny 288.1 770.1 2.7417 2.7488 0.0071 2699.1 2700.1 1.0 1.23 1.23 1.23 73.8 96
21-Dec-13 14:43 Sunny 288.3 769.9 2.7526 2.7591 0.0065 2700.1 2701.1 1.0 1.23 1.23 1.23 73.8 88
21-Dec-13 15:46 Sunny 288.5 769.7 2.7502 2.7576 0.0074 2701.1 2702.1 1.0 1.23 1.23 1.23 73.8 100
27-Dec-13 13:20 Sunny 284.9 772.0 2.7591 2.7713 0.0122 2726.1 2727.1 1.0 1.24 1.24 1.24 74.4 164
27-Dec-13 14:26 Sunny 285.1 771.8 2.7612 2.7725 0.0113 2727.1 2728.1 1.0 1.24 1.24 1.24 74.4 152
27-Dec-13 15:31 Sunny 285.3 771.6 2.7463 2.7581 0.0118 2728.1 2729.1 1.0 1.24 1.24 1.24 74.3 159
Min 27
Max 254
Average 125
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Dec-13 13:10 Sunny 295.7 764.7 2.7612 2.7737 0.0125 2240.0 2241.0 1.0 1.24 1.24 1.24 74.1 169
4-Dec-13 14:13 Sunny 295.9 764.5 2.7655 2.7772 0.0117 2241.0 2242.0 1.0 1.24 1.23 1.23 74.1 158
4-Dec-13 15:15 Sunny 296.0 764.3 2.7375 2.7479 0.0104 2242.0 2243.0 1.0 1.23 1.23 1.23 74.1 140
10-Dec-13 13:04 Cloudy 294.3 762.1 2.7827 2.7968 0.0141 2267.0 2268.0 1.0 1.21 1.21 1.21 72.8 194
10-Dec-13 14:07 Cloudy 294.5 761.9 2.7806 2.7885 0.0079 2268.0 2269.0 1.0 1.21 1.21 1.21 72.8 109
10-Dec-13 15:09 Cloudy 294.7 761.7 2.7530 2.7708 0.0178 2269.0 2270.0 1.0 1.21 1.21 1.21 72.8 245
16-Dec-13 10:35 Rainy 284.6 764.7 2.7752 2.7890 0.0138 2294.0 2295.0 1.0 1.24 1.24 1.24 74.2 186
16-Dec-13 13:37 Rainy 284.7 764.6 2.7851 2.7900 0.0049 2295.0 2296.0 1.0 1.24 1.24 1.24 74.2 66
16-Dec-13 14:40 Rainy 284.9 764.4 2.7668 2.7695 0.0027 2296.0 2297.0 1.0 1.24 1.24 1.24 74.2 36
21-Dec-13 13:22 Sunny 288.4 770.5 2.7468 2.7606 0.0138 2321.0 2322.0 1.0 1.23 1.23 1.23 74.0 186
21-Dec-13 14:24 Sunny 288.6 770.3 2.7357 2.7420 0.0063 2322.0 2323.0 1.0 1.23 1.23 1.23 74.0 85
21-Dec-13 15:26 Sunny 288.8 770.1 2.7582 2.7644 0.0062 2323.0 2324.0 1.0 1.23 1.23 1.23 73.9 84
27-Dec-13 13:01 Sunny 285.1 771.5 2.7495 2.7549 0.0054 2324.0 2325.0 1.0 1.24 1.24 1.24 74.5 73
27-Dec-13 14:04 Sunny 285.5 771.3 2.7563 2.7677 0.0114 2325.0 2326.0 1.0 1.24 1.24 1.24 74.4 153
27-Dec-13 15:16 Sunny 285.7 771.1 2.7531 2.7685 0.0154 2326.0 2327.0 1.0 1.24 1.24 1.24 74.4 207
Min 36
Max 245
Average 139