Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Dec-13 16:45 Sunny 295.8 764.3 2.7484 2.9113 0.1629 2621.1 2645.1 24.0 1.24 1.24 1.24 1790.5 91
10-Dec-13 13:40 Cloudy 290.9 764.3 2.7413 3.0480 0.3067 2648.1 2672.1 24.0 1.22 1.22 1.22 1755.2 175
16-Dec-13 15:07 Rainy 284.7 764.5 2.7540 2.7963 0.0423 2675.1 2699.1 24.0 1.23 1.23 1.23 1776.5 24
21-Dec-13 16:50 Sunny 288.7 769.5 2.7810 3.0479 0.2669 2702.1 2726.1 24.0 1.23 1.23 1.23 1769.2 151
27-Dec-13 16:40 Sunny 285.5 771.3 2.7534 3.2174 0.4640 2729.1 2753.1 24.0 1.24 1.24 1.24 1782.5 260
Min 24
Max 260
Average 140
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Dec-13 16:20 Sunny 296.2 764.1 2.7529 2.9128 0.1599 2243.0 2267.0 24.0 1.23 1.23 1.23 1776.9 90
10-Dec-13 16:35 Cloudy 294.9 761.5 2.7501 2.9939 0.2438 2270.0 2294.0 24.0 1.21 1.21 1.21 1745.6 140
16-Dec-13 15:50 Rainy 285.1 764.2 2.7539 2.7847 0.0308 2297.0 2321.0 24.0 1.24 1.24 1.24 1778.9 17
21-Dec-13 16:30 Sunny 289.1 769.9 2.7583 2.9508 0.1925 2324.0 2348.0 24.0 1.23 1.23 1.23 1773.2 109
27-Dec-13 16:25 Sunny 285.9 770.8 2.7478 2.8844 0.1366 2327.0 2351.0 24.0 1.24 1.24 1.24 1784.2 77
Min 17
Max 140
Average 86