Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
5-Dec-13 Sunny 15:59 71.2 76.7 52.4 70 66.9 70 Measured ¡Ø Limit Level
16:04 69.2 73.9 54.5
16:09 70.6 74.8 53.7
16:14 67.3 72.4 53.2
16:19 71.0 76.5 51.7
16:24 65.6 70.7 50.8
11-Dec-13 Cloudy 15:19 66.6 69.3 56.5 68 68 Measured ¡Ø Limit Level
15:24 69.0 73.4 56.7
15:29 66.9 71.4 57.7
15:34 67.5 70.9 59.4
15:39 67.7 72.6 57.8
15:44 69.1 73.0 61.6
17-Dec-13 Cloudy 16:30 68.9 71.7 64.6 71 71 Measured ¡Ø Limit Level
16:35 72.4 76.6 64.6
16:40 69.3 73.2 63.3
16:45 69.7 73.6 62.9
16:50 72.7 77.0 63.4
17:00 70.7 74.3 63.6
23-Dec-13 Sunny 13:02 68.9 73.0 63.7 71 71 Measured ¡Ø Limit Level
13:07 72.3 77.2 64.3
13:12 72.0 75.8 64.8
13:17 70.3 74.1 65.1
13:22 70.0 74.2 62.9
13:27 72.4 77.0 64.3
30-Dec-13 Sunny 14:39 70.0 75.9 54.5 70 70 Measured ¡Ø Limit Level
14:44 70.0 73.6 54.7
14:49 67.6 70.2 56.1
14:54 68.9 72.9 55.0
14:59 70.0 73.3 61.1
15:04 71.0 75.2 59.4
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
5-Dec-13 Sunny 16:53 58.0 58.9 47.2 59 56.0 59 Measured ¡Ø Limit Level
16:58 61.2 62.4 46.0
17:03 61.8 64.9 46.2
17:08 54.2 58.0 47.2
17:13 56.7 60.6 48.7
17:18 56.1 59.2 49.2
11-Dec-13 Cloudy 16:01 65.6 64.7 58.3 63 63 Measured ¡Ø Limit Level
16:06 62.8 64.7 58.5
16:11 63.1 63.6 59.2
16:16 61.8 63.7 58.9
16:21 64.1 67.0 58.6
16:26 60.9 62.8 58.6
17-Dec-13 Cloudy 17:11 59.9 62.9 53.8 59 59 Measured ¡Ø Limit Level
17:16 58.6 62.2 53.3
17:21 57.6 60.8 53.2
17:26 59.1 61.6 54.5
17:31 58.0 61.0 53.1
17:36 58.2 62.0 52.5
23-Dec-13 Sunny 14:10 64.9 65.9 63.3 65 65 Measured ¡Ø Limit Level
14:15 64.3 65.4 63.2
14:20 64.7 65.7 63.4
14:25 65.2 67.4 63.0
14:30 64.6 65.9 63.0
14:35 63.6 65.3 58.9
30-Dec-13 Sunny 13:47 58.0 61.5 49.7 58 58 Measured ¡Ø Limit Level
13:52 61.6 64.6 48.8
13:57 55.3 57.7 48.6
14:02 56.0 59.3 48.3
14:07 55.6 58.8 47.8
14:12 59.0 61.7 49.6
Remark: * +3dB(A) Façade correction included