Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Jan-14 17:00 Cloudy 293.3 763.4 2.7470 2.9584 0.2114 2756.1 2780.1 24.0 1.21 1.21 1.21 1746.2 121
8-Jan-14 16:10 Cloudy 296.0 764.1 2.7592 2.9654 0.2062 2783.1 2807.1 24.0 1.21 1.21 1.21 1738.0 119
14-Jan-14 16:20 Sunny 289.2 768.9 2.7575 2.9112 0.1537 2810.1 2834.1 24.0 1.23 1.23 1.23 1766.9 87
20-Jan-14 14:30 Cloudy 293.2 768.3 2.7688 3.1312 0.3624 2837.1 2861.1 24.0 1.22 1.22 1.22 1752.5 207
24-Jan-14 17:50 Sunny 291.3 764.7 2.7787 2.9261 0.1474 2864.1 2888.1 24.0 1.22 1.22 1.22 1754.5 84
30-Jan-14 16:30 Cloudy 295.6 765.5 2.7834 2.8986 0.1152 2891.1 2915.1 24.0 1.21 1.21 1.21 1741.2 66
Min 66
Max 207
Average 114
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Jan-14 16:37 Cloudy 293.4 763.7 2.7537 2.9826 0.2289 2354.0 2378.0 24.0 1.22 1.22 1.22 1752.8 131
8-Jan-14 13:00 Cloudy 291.8 766.1 2.7730 2.9871 0.2141 2381.0 2405.0 24.0 1.22 1.22 1.22 1760.3 122
14-Jan-14 13:00 Sunny 289.4 769.3 2.7718 2.9128 0.1410 2408.0 2432.0 24.0 1.23 1.23 1.23 1771.4 80
20-Jan-14 16:40 Cloudy 293.5 768.1 2.7716 2.9816 0.2100 2435.0 2459.0 24.0 1.22 1.22 1.22 1757.4 119
24-Jan-14 15:10 Sunny 287.7 757.4 2.7445 2.8622 0.1177 2462.0 2486.0 24.0 1.22 1.22 1.22 1762.8 67
30-Jan-14 17:00 Cloudy 295.4 765.5 2.7619 2.9875 0.2256 2489.0 2513.0 24.0 1.21 1.21 1.21 1748.7 129
Min 67
Max 131
Average 108