Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Feb-14 Sunny 14:00 69.7 79.7 54.1 67 66.9 67 Measured ¡Ø Limit Level
14:05 67.3 79.6 56.0
14:10 66.9 78.2 49.7
14:15 67.6 78.3 52.5
14:20 67.6 78.8 49.2
14:25 63.9 78.8 58.1
12-Feb-14 Cloudy 14:22 68.1 73.4 65.8 68 68 Measured ¡Ø Limit Level
14:27 69.3 74.1 66.2
14:32 68.2 73.6 66.1
14:37 67.2 70.4 65.1
14:42 69.2 74.2 67.2
14:47 66.3 72.0 64.3
18-Feb-14 Cloudy 16:34 70.4 75.7 69.2 72 72 Measured ¡Ø Limit Level
16:39 72.2 77.5 71.3
16:44 69.2 75.1 68.7
16:49 71.2 76.4 70.1
16:54 74.3 78.7 72.6
16:59 71.5 76.2 69.6
24-Feb-14 Sunny 15:20 71.2 74.1 68.4 70 70 Measured ¡Ø Limit Level
15:25 69.2 72.4 67.1
15:30 69.8 73.1 68.1
15:35 71.7 76.3 69.5
15:40 69.9 73.1 68.2
15:45 67.1 71.2 65.3
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Feb-14 Sunny 10:00 55.1 57.8 50.2 55 56.0 55 Measured ¡Ø Limit Level
10:05 55.3 57.9 50.4
10:10 56.1 58.1 50.7
10:15 54.9 57.6 50.0
10:20 55.2 58.0 50.1
10:25 56.2 58.5 50.5
12-Feb-14 Cloudy 16:05 65.4 69.1 63.2 64 64 Measured ¡Ø Limit Level
16:10 66.2 68.9 62.3
16:15 62.3 67.1 60.4
16:20 64.2 68.2 62.2
16:25 62.4 66.4 60.2
16:30 64.3 68.2 61.5
18-Feb-14 Cloudy 15:41 57.8 63.2 56.1 59 59 Measured ¡Ø Limit Level
15:46 58.1 62.3 56.8
15:51 58.6 62.7 56.7
15:56 61.2 64.8 57.7
16:01 59.4 63.4 56.1
16:06 56.9 62.8 55.8
24-Feb-14 Sunny 14:10 61.3 64.4 58.2 61 61 Measured ¡Ø Limit Level
14:15 59.6 63.7 57.6
14:20 59.8 66.4 58.2
14:25 62.2 68.8 60.1
14:30 61.7 63.3 59.2
14:35 61.4 64.8 60.1
Remark: * +3dB(A) Façade correction included