Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Mar-14 09:50 Cloudy 289.1 767.4 2.7785 2.7843 0.0058 3050.1 3051.1 1.0 1.22 1.22 1.22 73.2 79
5-Mar-14 10:55 Cloudy 289.3 767.2 2.7714 2.7761 0.0047 3051.1 3052.1 1.0 1.22 1.22 1.22 73.2 64
5-Mar-14 13:00 Cloudy 289.3 766.3 2.7902 2.7958 0.0056 3052.1 3053.1 1.0 1.22 1.22 1.22 73.1 77
11-Mar-14 13:00 Cloudy 288.5 766.9 2.8518 2.8539 0.0021 3077.1 3078.1 1.0 1.22 1.22 1.22 73.3 29
11-Mar-14 14:01 Cloudy 288.6 766.7 2.7807 2.7825 0.0018 3078.1 3079.1 1.0 1.22 1.22 1.22 73.2 25
11-Mar-14 15:03 Cloudy 288.8 766.5 2.8041 2.8058 0.0017 3079.1 3080.1 1.0 1.22 1.22 1.22 73.2 23
17-Mar-14 14:07 Cloudy 293.4 766.3 2.7576 2.7628 0.0052 3104.1 3105.1 1.0 1.21 1.21 1.21 72.6 72
17-Mar-14 15:08 Cloudy 293.6 766.1 2.7859 2.7898 0.0039 3105.1 3106.1 1.0 1.21 1.21 1.21 72.6 54
17-Mar-14 16:09 Cloudy 293.8 765.9 2.7816 2.7841 0.0025 3106.1 3107.1 1.0 1.21 1.21 1.21 72.5 34
21-Mar-14 09:00 Cloudy 289.1 770.2 2.7433 2.7478 0.0045 3131.1 3132.1 1.0 1.22 1.22 1.22 73.3 61
21-Mar-14 10:30 Cloudy 289.4 769.9 2.7694 2.7732 0.0038 3132.1 3133.1 1.0 1.22 1.22 1.22 73.3 52
21-Mar-14 13:00 Cloudy 291.2 769.3 2.7495 2.7518 0.0023 3133.1 3134.1 1.0 1.22 1.22 1.22 73.0 31
27-Mar-14 14:24 Sunny 299.2 760.5 2.7336 2.7356 0.0020 3158.1 3159.1 1.0 1.19 1.19 1.19 71.6 28
27-Mar-14 15:26 Sunny 299.5 760.3 2.7475 2.7512 0.0037 3159.1 3160.1 1.0 1.19 1.19 1.19 71.6 52
27-Mar-14 16:28 Sunny 299.6 760.1 2.7422 2.7434 0.0012 3160.1 3161.1 1.0 1.19 1.19 1.19 71.5 17
Min 17
Max 79
Average 46
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Mar-14 09:00 Cloudy 288.9 767.6 2.7767 2.7827 0.0060 2648.0 2649.0 1.0 1.23 1.22 1.23 73.5 82
5-Mar-14 14:30 Cloudy 289.3 766.1 2.7933 2.7976 0.0043 2649.0 2650.0 1.0 1.22 1.22 1.22 73.4 59
5-Mar-14 15:31 Cloudy 289.5 765.9 2.8030 2.8073 0.0043 2650.0 2651.0 1.0 1.22 1.22 1.22 73.3 59
11-Mar-14 08:51 Cloudy 287.9 769.4 2.8221 2.8242 0.0021 2675.0 2676.0 1.0 1.23 1.23 1.23 73.7 28
11-Mar-14 09:52 Cloudy 288.1 769.2 2.8365 2.8390 0.0025 2676.0 2677.0 1.0 1.23 1.23 1.23 73.7 34
11-Mar-14 10:54 Cloudy 288.3 769.0 2.8166 2.8188 0.0022 2677.0 2678.0 1.0 1.23 1.23 1.23 73.7 30
17-Mar-14 09:29 Cloudy 290.9 768.3 2.7827 2.7859 0.0032 2702.0 2703.0 1.0 1.22 1.22 1.22 73.3 44
17-Mar-14 10:30 Cloudy 291.1 768.1 2.7662 2.7685 0.0023 2703.0 2704.0 1.0 1.22 1.22 1.22 73.2 31
17-Mar-14 13:00 Cloudy 291.7 767.6 2.7795 2.7827 0.0032 2704.0 2705.0 1.0 1.22 1.22 1.22 73.1 44
21-Mar-14 14:00 Cloudy 291.3 768.8 2.7524 2.7549 0.0025 2729.0 2730.0 1.0 1.22 1.22 1.22 73.2 34
21-Mar-14 15:05 Cloudy 291.5 768.7 2.7594 2.7618 0.0024 2730.0 2731.0 1.0 1.22 1.22 1.22 73.2 33
21-Mar-14 16:10 Cloudy 291.7 768.5 2.7517 2.7538 0.0021 2731.0 2732.0 1.0 1.22 1.22 1.22 73.2 29
27-Mar-14 08:51 Sunny 295.5 763.0 2.7479 2.7493 0.0014 2756.0 2757.0 1.0 1.21 1.21 1.21 72.4 19
27-Mar-14 09:52 Sunny 295.7 762.8 2.7493 2.7508 0.0015 2757.0 2758.0 1.0 1.21 1.21 1.21 72.4 21
27-Mar-14 10:53 Sunny 295.9 762.6 2.7396 2.7411 0.0015 2758.0 2759.0 1.0 1.21 1.21 1.21 72.3 21
Min 19
Max 82
Average 38