Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
3-Apr-14 Cloudy 11:42 73.1 76.2 71.1 72 66.9 72 Measured ¡Ø Limit Level
11:47 72.3 75.6 70.5
11:52 73.3 75.7 70.9
11:57 71.6 74.8 70.1
12:02 73.4 76.1 71.3
12:07 70.2 74.8 70.1
9-Apr-14 Sunny 16:51 70.4 74.8 69.7 71 71 Measured ¡Ø Limit Level
16:56 71.6 75.8 70.1
17:01 70.6 74.7 69.6
17:06 72.8 76.7 70.1
17:11 71.6 75.4 68.6
17:16 70.6 74.8 69.7
15-Apr-14 Sunny 17:10 72.1 74.8 70.2 72 72 Measured ¡Ø Limit Level
17:15 71.6 73.7 70.1
17:20 72.5 73.9 70.3
17:25 72.4 74.0 70.2
17:30 71.6 73.4 69.8
17:35 72.4 74.9 71.4
22-Apr-14 Cloudy 16:47 72.3 74.2 70.3 72 72 Measured ¡Ø Limit Level
16:52 71.3 73.6 69.7
16:57 73.1 76.3 70.8
17:02 72.2 75.8 70.6
17:07 71.5 74.6 70.1
17:12 72.1 75.7 70.4
30-Apr-14 Cloudy 13:05 70.4 74.3 69.1 71 71 Measured ¡Ø Limit Level
13:10 70.7 74.2 69.3
13:15 70.4 74.1 69.2
13:20 72.4 75.8 70.6
13:25 71.1 74.2 70.5
13:30 71.8 74.5 71.0
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
3-Apr-14 Cloudy 14:32 61.3 63.2 59.8 61 56.0 61 Measured ¡Ø Limit Level
14:37 60.2 62.7 58.7
14:42 60.6 63.8 58.6
14:47 61.6 64.3 60.1
14:52 60.6 63.7 59.8
14:57 61.5 64.3 60.2
9-Apr-14 Sunny 14:22 63.2 65.6 61.1 62 62 Measured ¡Ø Limit Level
14:27 60.2 63.5 60.0
14:32 61.6 62.8 59.6
14:37 62.3 63.7 60.2
14:42 61.3 63.2 58.4
14:47 60.4 63.1 60.1
15-Apr-14 Sunny 16:31 58.6 60.7 58.1 60 60 Measured ¡Ø Limit Level
16:36 59.4 60.4 58.2
16:41 58.8 60.6 57.8
16:46 59.6 60.7 58.4
16:51 60.1 62.4 59.2
16:56 60.3 62.6 59.4
22-Apr-14 Cloudy 15:04 58.4 62.3 58.1 59 59 Measured ¡Ø Limit Level
15:09 59.3 62.7 58.6
15:14 58.7 61.9 57.4
15:19 58.8 62.1 57.4
15:24 59.6 61.8 58.6
15:29 58.6 60.3 57.2
30-Apr-14 Cloudy 14:04 60.3 63.4 59.1 60 60 Measured ¡Ø Limit Level
14:09 60.2 62.7 58.6
14:14 59.6 62.4 58.7
14:19 60.3 62.2 58.5
14:24 61.6 64.4 60.1
14:29 60.5 62.7 59.4
Remark: * +3dB(A) Façade correction included