Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jun-14 11:54 Cloudy 303.5 754.6 2.7588 2.7884 0.0296 3512.1 3536.1 24.0 1.21 1.21 1.21 1746.4 17
11-Jun-14 11:50 Sunny 300.9 753.6 2.7690 2.8591 0.0901 3539.1 3563.1 24.0 1.22 1.22 1.22 1752.4 51
17-Jun-14 12:04 Cloudy 300.7 755.5 2.7666 2.7888 0.0222 3566.1 3590.1 24.0 1.22 1.22 1.22 1754.9 13
23-Jun-14 12:05 Cloudy 299.9 755.5 2.7876 2.8278 0.0402 3593.1 3617.1 24.0 1.22 1.22 1.22 1757.2 23
27-Jun-14 16:12 Cloudy 305.4 755.9 2.7703 2.8281 0.0578 3620.1 3644.1 24.0 1.21 1.21 1.21 1742.8 33
Min 13
Max 51
Average 27
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jun-14 16:10 Cloudy 301.9 753.9 2.7713 2.8035 0.0322 3110.0 3134.0 24.0 1.22 1.22 1.22 1759.3 18
11-Jun-14 16:10 Sunny 301.3 753.1 2.7727 2.8423 0.0696 3137.0 3161.0 24.0 1.22 1.22 1.22 1760.1 40
17-Jun-14 16:10 Cloudy 304.4 754.6 2.7683 2.8109 0.0426 3164.0 3188.0 24.0 1.22 1.22 1.22 1753.0 24
23-Jun-14 16:20 Cloudy 299.9 754.2 2.7553 2.8041 0.0488 3191.0 3215.0 24.0 1.23 1.23 1.23 1765.3 28
27-Jun-14 12:02 Cloudy 303.6 756.0 2.7921 2.8384 0.0463 3218.0 3242.0 24.0 1.22 1.22 1.22 1756.8 26
Min 18
Max 40
Average 27