Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Sep-14 12:05 Sunny 303.8 759.0 2.8167 2.9093 0.0926 3944.1 3968.1 24.0 1.23 1.23 1.23 1771.1 52
8-Sep-14 16:25 Cloudy 300.5 756.3 2.8134 2.8531 0.0397 3971.1 3995.1 24.0 1.23 1.23 1.23 1777.6 22
12-Sep-14 15:00 Cloudy 299.7 756.3 2.8363 2.8698 0.0335 3998.1 4022.1 24.0 1.24 1.24 1.24 1780.1 19
18-Sep-14 12:05 Sunny 303.7 761.4 2.8022 2.8957 0.0935 4025.1 4049.1 24.0 1.23 1.23 1.23 1774.1 53
24-Sep-14 11:58 Sunny 301.7 760.2 2.8188 2.9065 0.0877 4052.1 4076.1 24.0 1.24 1.23 1.24 1778.6 49
30-Sep-14 12:06 Sunny 303.3 761.0 2.8333 2.9634 0.1301 4079.1 4103.1 24.0 1.22 1.21 1.21 1749.5 74
Min 19
Max 74
Average 45
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Sep-14 16:10 Sunny 307.9 757.4 2.8086 2.8906 0.0820 3542.0 3566.0 24.0 1.22 1.22 1.22 1750.3 47
8-Sep-14 11:30 Cloudy 302.3 757.3 2.8136 2.8559 0.0423 3569.0 3593.0 24.0 1.23 1.23 1.23 1765.5 24
12-Sep-14 14:55 Cloudy 300.2 756.8 2.8127 2.8444 0.0317 3596.0 3620.0 24.0 1.23 1.23 1.23 1770.8 18
18-Sep-14 16:15 Sunny 305.6 759.9 2.8426 2.9542 0.1116 3623.0 3647.0 24.0 1.22 1.22 1.22 1759.4 63
24-Sep-14 16:20 Sunny 303.3 759.1 2.8363 2.9564 0.1201 3650.0 3674.0 24.0 1.23 1.23 1.23 1764.7 68
30-Sep-14 16:20 Sunny 306.7 758.8 2.8190 2.9200 0.1010 3677.0 3701.0 24.0 1.21 1.21 1.21 1736.9 58
Min 18
Max 68
Average 46