Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Sep-14 Cloudy 13:00 70.6 71.8 67.4 71 66.9 71 Measured ¡Ø Limit Level
13:05 71.4 73.5 66.3
13:10 71.2 74.1 67.7
13:15 70.9 73.1 67.5
13:20 71.0 72.9 68.8
13:25 70.9 72.7 68.3
10-Sep-14 Sunny 08:16 71.4 74.2 70.1 71 71 Measured ¡Ø Limit Level
08:21 71.0 74.0 69.7
08:26 71.3 74.3 70.3
08:31 72.0 75.4 70.8
08:36 70.2 73.6 69.4
08:41 71.6 74.1 70.3
19-Sep-14 Sunny 10:30 71.3 72.4 56.8 69 69 Measured ¡Ø Limit Level
10:35 66.3 71.1 54.8
10:40 69.9 74.0 53.4
10:45 68.2 71.8 53.4
10:50 68.9 72.3 53.3
10:55 68.5 74.3 52.3
25-Sep-14 Cloudy 11:20 67.9 70.4 50.3 67 67 Measured ¡Ø Limit Level
11:25 67.5 70.0 50.0
11:30 67.4 70.1 50.0
11:35 67.6 70.3 50.1
11:40 67.5 70.7 50.2
11:45 66.4 70.0 49.7
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Sep-14 Cloudy 16:05 53.0 54.2 51.4 53 56.0 53 Measured ¡Ø Limit Level
16:10 53.4 54.3 51.3
16:15 53.1 54.1 51.4
16:20 53.6 54.4 51.2
16:25 53.2 54.2 51.4
16:30 53.0 54.3 51.1
10-Sep-14 Sunny 13:46 60.2 63.4 59.7 61 61 Measured ¡Ø Limit Level
13:51 60.5 63.6 59.5
13:56 60.6 63.2 59.8
14:01 60.7 63.5 60.1
14:06 60.4 63.1 59.8
14:11 60.6 63.5 60.1
19-Sep-14 Sunny 14:21 57.8 58.3 53.2 57 57 Measured ¡Ø Limit Level
14:26 57.5 58.7 56.0
14:31 57.8 59.4 55.8
14:36 57.2 58.7 55.3
14:41 57.9 59.8 55.9
14:46 56.6 59.1 55.3
25-Sep-14 Cloudy 14:00 63.9 67.0 48.4 64 64 Measured ¡Ø Limit Level
14:05 64.2 67.2 49.1
14:10 64.3 66.9 48.4
14:15 64.5 66.9 48.6
14:20 64.3 67.1 49.2
14:25 65.2 67.3 49.5
Remark: * +3dB(A) Façade correction included