Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
3-Oct-14 Sunny 15:08 71.6 74.7 67.9 71 66.9 71 Measured ¡Ø Limit Level
15:13 71.1 74.2 67.3
15:18 72.4 75.1 70.0
15:23 71.5 74.6 69.8
15:28 71.3 74.4 69.5
15:33 70.7 73.2 69.6
7-Oct-14 Sunny 15:17 71.4 73.5 69.5 71 71 Measured ¡Ø Limit Level
15:22 70.6 73.4 69.1
15:27 71.8 73.7 70.0
15:32 71.1 73.2 69.3
15:37 70.8 73.5 69.6
15:42 71.6 73.8 69.8
13-Oct-14 Sunny 09:40 66.2 55.0 41.4 64 64 Measured ¡Ø Limit Level
09:45 64.3 54.2 41.0
09:50 65.2 54.4 41.2
09:55 51.4 54.8 41.1
10:00 66.0 53.9 40.8
10:05 63.9 54.8 41.2
23-Oct-14 Sunny 17:10 65.6 66.5 62.2 65 65 Measured ¡Ø Limit Level
17:15 65.3 66.4 61.3
17:20 66.3 68.0 62.2
17:25 63.7 64.7 62.5
17:30 65.4 66.7 62.2
17:35 62.4 63.7 61.1
29-Oct-14 Sunny 15:20 72.5 76.3 70.9 72 72 Measured ¡Ø Limit Level
15:25 71.9 76.1 70.3
15:30 72.3 76.5 70.5
15:35 71.8 75.8 70.1
15:40 72.1 75.9 70.1
15:45 72.3 76.1 70.2
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
3-Oct-14 Sunny 16:30 61.4 63.5 59.3 61 56.0 61 Measured ¡Ø Limit Level
16:35 60.5 63.1 59.0
16:40 61.1 63.0 59.1
16:45 60.7 62.9 59.3
16:50 61.2 63.2 59.6
16:55 61.0 63.4 59.1
7-Oct-14 Sunny 16:32 61.4 63.5 60.2 61 61 Measured ¡Ø Limit Level
16:37 61.1 63.0 59.7
16:42 60.8 63.2 59.9
16:47 61.1 63.2 59.9
16:52 61.2 62.8 59.8
16:57 61.5 63.1 60.3
13-Oct-14 Sunny 11:00 54.2 56.5 46.5 55 55 Measured ¡Ø Limit Level
11:05 60.0 57.0 46.4
11:10 52.5 56.8 46.2
11:15 54.0 57.0 46.6
11:20 51.5 57.2 46.3
11:25 51.8 56.5 46.4
23-Oct-14 Sunny 18:16 53.4 55.8 47.5 52 52 Measured ¡Ø Limit Level
18:23 53.0 53.0 45.8
18:30 47.8 50.6 45.4
18:37 55.0 56.4 46.1
18:44 49.5 49.9 46.2
18:51 50.0 52.1 47.5
29-Oct-14 Sunny 14:00 58.3 59.8 54.1 58 58 Measured ¡Ø Limit Level
14:05 58.5 60.3 54.7
14:10 58.1 60.2 54.1
14:15 58.0 59.8 53.9
14:20 58.1 59.9 53.5
14:25 58.5 60.1 54.3
Remark: * +3dB(A) Façade correction included