Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Dec-14 Cloudy 16:10 66.1 69.4 64.2 68 66.9 68 Measured ¡Ø Limit Level
16:15 68.5 71.3 67.1
16:20 69.1 72.4 68.2
16:25 67.1 70.2 66.5
16:30 68.6 71.8 67.5
16:35 69.9 72.4 68.3
8-Dec-14 Cloudy 11:27 74.3 79.2 61.9 72 72 Measured ¡Ø Limit Level
11:32 70.1 74.8 60.7
11:37 69.4 73.7 61.8
11:42 71.5 75.3 63.0
11:47 72.0 76.8 60.7
11:52 73.3 76.9 61.4
18-Dec-14 Cloudy 16:00 65.7 68.3 62.5 69 69 Measured ¡Ø Limit Level
16:05 71.8 74.1 69.2
16:10 66.5 67.7 65.1
16:15 69.8 71.3 67.1
16:20 63.7 64.7 62.8
16:25 70.6 71.8 68.3
24-Dec-14 Cloudy 13:02 71.4 73.5 70.2 73 73 Measured ¡Ø Limit Level
13:07 72.6 74.8 71.1
13:12 74.7 77.5 72.6
13:17 71.0 74.7 70.1
13:22 72.6 76.5 71.6
13:27 72.1 75.6 71.0
30-Dec-14 Sunny 16:14 72.2 75.8 70.1 73 73 Measured ¡Ø Limit Level
16:19 71.3 74.2 70.0
16:24 72.4 75.5 70.7
16:29 74.5 77.6 72.3
16:34 73.4 76.5 71.7
16:39 72.6 75.8 70.8
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Dec-14 Cloudy 15:00 62.4 65.1 60.5 62 56.0 62 Measured ¡Ø Limit Level
15:05 61.6 64.4 60.1
15:10 60.5 63.7 59.6
15:15 62.3 65.8 62.1
15:20 61.7 64.6 60.5
15:25 60.5 63.8 59.7
8-Dec-14 Cloudy 13:42 59.2 62.0 49.6 57 57 Measured ¡Ø Limit Level
13:47 54.9 58.5 48.9
13:52 55.2 58.3 50.0
13:57 55.2 58.3 49.3
14:02 56.4 58.7 50.5
14:07 57.6 61.0 51.0
18-Dec-14 Cloudy 15:18 60.1 62.4 57.1 62 62 Measured ¡Ø Limit Level
15:23 62.1 64.0 57.2
15:28 59.7 61.5 57.0
15:33 62.6 64.3 58.8
15:38 61.0 63.5 58.0
15:43 65.2 67.2 63.0
24-Dec-14 Cloudy 09:31 61.4 64.5 59.7 64 64 Measured ¡Ø Limit Level
09:36 65.2 68.7 62.1
09:41 62.1 65.2 60.1
09:46 62.4 65.7 60.4
09:51 65.6 68.7 61.7
09:56 63.4 66.7 62.0
30-Dec-14 Sunny 15:31 61.4 63.8 59.3 62 62 Measured ¡Ø Limit Level
15:36 62.7 65.3 60.0
15:41 61.5 63.6 59.5
15:46 62.4 65.0 61.1
15:51 62.2 65.1 61.0
15:56 61.3 64.7 60.7
Remark: * +3dB(A) Façade correction included