Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Feb-15 13:51 Cloudy 288.5 770.8 2.8527 2.8570 0.0043 4874.2 4875.2 1.0 1.22 1.22 1.22 73.4 59
5-Feb-15 14:53 Cloudy 288.7 770.6 2.8218 2.8257 0.0039 4875.2 4876.2 1.0 1.22 1.22 1.22 73.4 53
5-Feb-15 15:55 Cloudy 288.9 770.4 2.8198 2.8244 0.0046 4876.2 4877.2 1.0 1.22 1.22 1.22 73.4 63
11-Feb-15 08:56 Sunny 288.2 768.0 2.8102 2.8148 0.0046 4901.2 4902.2 1.0 1.22 1.22 1.22 73.4 63
11-Feb-15 09:58 Sunny 288.4 767.8 2.8024 2.8062 0.0038 4902.2 4903.2 1.0 1.22 1.22 1.22 73.3 52
11-Feb-15 11:00 Sunny 288.6 767.6 2.8113 2.8166 0.0053 4903.2 4904.2 1.0 1.22 1.22 1.22 73.3 72
17-Feb-15 08:52 Sunny 290.9 766.1 2.8145 2.8187 0.0042 4928.2 4929.2 1.0 1.22 1.22 1.22 72.9 58
17-Feb-15 09:54 Sunny 291.1 765.9 2.8259 2.8297 0.0038 4929.2 4930.2 1.0 1.22 1.21 1.22 72.9 52
17-Feb-15 10:56 Sunny 291.3 765.7 2.8242 2.8276 0.0034 4930.2 4931.2 1.0 1.21 1.21 1.21 72.9 47
23-Feb-15 09:00 Sunny 291.2 765.4 2.8234 2.8260 0.0026 4955.2 4956.2 1.0 1.21 1.21 1.21 72.9 36
23-Feb-15 10:35 Sunny 291.5 765.4 2.8106 2.8137 0.0031 4956.2 4957.2 1.0 1.21 1.21 1.21 72.8 43
23-Feb-15 15:23 Sunny 292.7 763.0 2.8198 2.8215 0.0017 4957.2 4958.2 1.0 1.21 1.21 1.21 72.6 23
27-Feb-15 13:00 Sunny 290.7 764.2 2.8424 2.8468 0.0044 4982.2 4983.2 1.0 1.22 1.21 1.21 72.9 60
27-Feb-15 14:04 Sunny 290.7 764.2 2.8376 2.8402 0.0026 4983.2 4984.2 1.0 1.22 1.21 1.21 72.9 36
27-Feb-15 15:14 Sunny 290.7 764.2 2.8272 2.8292 0.0020 4984.2 4985.2 1.0 1.22 1.21 1.21 72.9 27
Min 23
Max 72
Average 50
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Feb-15 13:36 Cloudy 288.8 770.3 2.8337 2.8379 0.0042 4419.6 4420.6 1.0 1.22 1.22 1.22 73.5 57
5-Feb-15 14:38 Cloudy 289.0 770.1 2.7723 2.7750 0.0027 4420.6 4421.6 1.0 1.22 1.22 1.22 73.4 37
5-Feb-15 15:40 Cloudy 289.2 769.9 2.7698 2.7728 0.0030 4421.6 4422.6 1.0 1.22 1.22 1.22 73.4 41
11-Feb-15 13:01 Sunny 292.1 765.7 2.8242 2.8298 0.0056 4446.6 4447.6 1.0 1.21 1.21 1.21 72.9 77
11-Feb-15 14:03 Sunny 292.3 765.5 2.8229 2.8296 0.0067 4447.6 4448.6 1.0 1.21 1.21 1.21 72.8 92
11-Feb-15 15:05 Sunny 292.5 765.3 2.8226 2.8299 0.0073 4448.6 4449.6 1.0 1.21 1.21 1.21 72.8 100
17-Feb-15 13:01 Sunny 293.8 764.8 2.8104 2.8144 0.0040 4473.6 4474.6 1.0 1.21 1.21 1.21 72.6 55
17-Feb-15 14:03 Sunny 294.0 764.6 2.8316 2.8357 0.0041 4474.6 4475.6 1.0 1.21 1.21 1.21 72.6 56
17-Feb-15 15:05 Sunny 294.3 764.4 2.8441 2.8481 0.0040 4475.6 4476.6 1.0 1.21 1.21 1.21 72.6 55
23-Feb-15 09:08 Sunny 291.5 765.6 2.8130 2.8162 0.0032 4500.6 4501.6 1.0 1.22 1.22 1.22 72.9 44
23-Feb-15 10:42 Sunny 291.7 765.4 2.8327 2.8358 0.0031 4501.6 4502.6 1.0 1.22 1.21 1.22 72.9 43
23-Feb-15 15:01 Sunny 292.2 763.3 2.8091 2.8128 0.0037 4502.6 4503.6 1.0 1.21 1.21 1.21 72.8 51
27-Feb-15 08:50 Sunny 291.6 765.7 2.8125 2.8145 0.0020 4527.6 4528.6 1.0 1.22 1.22 1.22 72.9 27
27-Feb-15 09:54 Sunny 291.8 765.5 2.8062 2.8079 0.0017 4528.6 4529.6 1.0 1.22 1.21 1.22 72.9 23
27-Feb-15 10:56 Sunny 292.0 765.3 2.8317 2.8335 0.0018 4529.6 4530.6 1.0 1.21 1.21 1.21 72.9 25
Min 23
Max 100
Average 52