Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Feb-15 16:56 Cloudy 289.1 770.1 2.8173 3.0306 0.2133 4877.2 4901.2 24.0 1.22 1.22 1.22 1760.2 121
11-Feb-15 12:10 Sunny 288.9 767.4 2.8111 3.2405 0.4294 4904.2 4928.2 24.0 1.22 1.22 1.22 1758.0 244
17-Feb-15 11:58 Sunny 291.5 765.5 2.8305 2.9568 0.1263 4931.2 4955.2 24.0 1.21 1.21 1.21 1748.3 72
23-Feb-15 16:42 Sunny 292.8 762.8 2.8100 2.8742 0.0642 4958.2 4982.2 24.0 1.21 1.21 1.21 1741.7 37
27-Feb-15 16:20 Sunny 290.9 764.0 2.8434 2.9266 0.0832 4985.2 5009.2 24.0 1.21 1.21 1.21 1748.4 48
Min 37
Max 244
Average 104
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Feb-15 16:42 Cloudy 289.4 769.7 2.8095 3.0134 0.2039 4422.6 4446.6 24.0 1.22 1.22 1.22 1760.7 116
11-Feb-15 16:30 Sunny 292.7 765.1 2.8265 3.1017 0.2752 4449.6 4473.6 24.0 1.21 1.21 1.21 1746.7 158
17-Feb-15 16:08 Sunny 294.5 764.2 2.8039 2.9785 0.1746 4476.6 4500.6 24.0 1.21 1.21 1.21 1740.9 100
23-Feb-15 16:52 Sunny 292.4 763.1 2.8346 2.9064 0.0718 4503.6 4527.6 24.0 1.21 1.21 1.21 1745.5 41
27-Feb-15 12:05 Sunny 292.2 765.1 2.8090 2.8896 0.0806 4530.6 4554.6 24.0 1.21 1.21 1.21 1748.1 46
Min 41
Max 158
Average 92