Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Feb-15 Cloudy 16:02 70.2 75.6 68.9 71 66.9 71 Measured ¡Ø Limit Level
16:07 71.3 76.1 69.5
16:12 70.6 75.4 68.7
16:17 71.2 74.8 69.2
16:22 70.6 75.3 69.1
16:27 70.5 75.2 69.3
12-Feb-15 Sunny 16:02 71.3 75.1 70.1 71 71 Measured ¡Ø Limit Level
16:07 71.6 75.3 70.4
16:12 72.1 76.0 70.8
16:17 70.3 74.7 69.2
16:22 71.6 75.5 70.7
16:27 70.9 74.9 70.0
18-Feb-15 Cloudy 15:31 69.7 73.5 68.5 71 71 Measured ¡Ø Limit Level
15:36 70.6 74.2 69.8
15:41 70.4 74.0 70.0
15:46 71.2 74.6 70.5
15:51 71.3 74.2 70.1
15:56 72.5 75.6 71.1
24-Feb-15 Cloudy 16:10 70.4 73.6 69.7 71 71 Measured ¡Ø Limit Level
16:15 71.1 74.8 70.0
16:20 72.6 76.1 71.4
16:25 71.5 75.1 71.1
16:30 70.6 74.6 69.8
16:35 70.8 74.7 70.0
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Feb-15 Cloudy 15:16 61.3 65.1 60.2 62 56.0 62 Measured ¡Ø Limit Level
15:21 61.5 65.3 60.2
15:26 60.8 63.2 60.0
15:31 61.5 64.1 61.0
15:36 62.5 65.6 61.3
15:41 61.7 65.1 60.8
12-Feb-15 Sunny 15:10 63.3 67.5 57.7 62 62 Measured ¡Ø Limit Level
15:15 60.5 64.2 59.2
15:20 63.5 68.0 60.0
15:25 60.0 62.3 57.5
15:30 63.2 64.7 60.2
15:35 60.1 63.0 57.5
18-Feb-15 Cloudy 16:52 62.1 65.3 60.2 62 62 Measured ¡Ø Limit Level
16:57 61.6 64.7 60.4
17:02 63.3 65.6 61.1
17:07 62.6 66.1 61.0
17:12 61.7 65.2 60.6
17:17 61.6 65.1 60.4
24-Feb-15 Cloudy 16:57 62.2 65.1 60.3 61 61 Measured ¡Ø Limit Level
17:02 61.1 64.4 60.0
17:07 59.7 64.5 60.1
17:12 60.5 64.3 60.2
17:17 62.5 65.3 61.1
17:22 60.6 64.6 59.8
Remark: * +3dB(A) Façade correction included