Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Jun-15 Cloudy 13:10 68.2 71.4 62.7 69 66.9 69 Measured ¡Ø Limit Level
13:15 68.6 71.6 63.0
13:20 69.7 72.0 63.2
13:25 68.4 71.5 62.7
13:30 68.1 71.3 62.5
13:35 68.8 72.0 62.9
10-Jun-15 Cloudy 13:20 69.7 72.1 57.1 69 69 Measured ¡Ø Limit Level
13:25 69.0 70.4 55.4
13:30 68.4 72.9 56.3
13:35 68.6 71.7 57.1
13:40 68.9 71.9 56.6
13:45 69.4 72.8 56.9
16-Jun-15 Sunny 09:15 70.3 74.4 49.2 69 69 Measured ¡Ø Limit Level
09:20 71.2 75.7 56.8
09:25 69.4 73.7 52.8
09:30 67.3 73.1 50.0
09:35 67.0 71.9 51.2
09:40 66.8 70.7 54.1
26-Jun-15 CLoudy 14:00 68.4 71.5 57.6 68 68 Measured ¡Ø Limit Level
14:05 68.6 71.9 57.7
14:10 68.1 70.9 57.4
14:15 67.8 70.6 57.1
14:20 68.4 71.7 57.7
14:25 68.0 71.4 57.4
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Jun-15 Cloudy 16:10 64.2 67.5 61.5 64 56.0 64 Measured ¡Ø Limit Level
16:15 64.0 67.0 61.1
16:20 64.8 67.7 61.7
16:25 64.4 67.6 61.3
16:30 64.3 67.6 61.3
16:35 63.2 66.4 60.8
10-Jun-15 Cloudy 16:30 53.2 56.3 47.6 54 54 Measured ¡Ø Limit Level
16:35 54.2 58.4 50.5
16:40 53.8 57.0 47.9
16:45 53.6 56.8 47.7
16:50 54.3 57.4 49.9
16:55 54.5 57.3 50.1
16-Jun-15 Sunny 14:55 63.2 65.6 53.2 62 62 Measured ¡Ø Limit Level
15:00 64.4 66.1 53.2
15:05 62.3 67.2 53.1
15:10 61.7 64.5 52.7
15:15 62.5 64.8 55.7
15:20 59.3 62.1 48.9
26-Jun-15 Cloudy 16:35 63.7 65.9 57.1 64 64 Measured ¡Ø Limit Level
16:40 64.2 66.4 57.5
16:45 63.5 65.7 57.0
16:50 63.8 65.8 57.3
16:55 63.8 65.9 57.3
17:00 64.7 66.2 57.7
Remark: * +3dB(A) Façade correction included