Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Aug-15 13:00 Sunny 302.9 760.0 2.7413 2.7731 0.0318 5829.8 5853.8 24.0 1.22 1.22 1.22 1759.1 18
7-Aug-15 12:35 Sunny 303.8 755.5 2.6687 2.8454 0.1767 5856.8 5880.8 24.0 1.22 1.22 1.22 1750.9 101
13-Aug-15 12:40 Cloudy 302.2 758.0 2.6950 2.7405 0.0455 5883.8 5907.8 24.0 1.22 1.22 1.22 1758.9 26
19-Aug-15 12:40 Sunny 303.7 757.9 2.7203 2.7924 0.0721 5910.8 5934.8 24.0 1.22 1.22 1.22 1754.2 41
25-Aug-15 12:40 Sunny 303.5 755.9 2.8526 3.0128 0.1602 5937.8 5961.8 24.0 1.22 1.22 1.22 1752.3 91
31-Aug-15 14:15 Cloudy 300.6 757.9 2.8241 2.9036 0.0795 5964.8 5988.8 24.0 1.23 1.22 1.22 1763.7 45
Min 18
Max 101
Average 54
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Aug-15 16:40 Sunny 304.1 759.1 2.6659 2.8202 0.1543 5503.0 5527.0 24.0 1.22 1.22 1.22 1754.3 88
7-Aug-15 16:38 Sunny 307.9 753.1 2.6973 2.8764 0.1791 5530.0 5554.0 24.0 1.21 1.21 1.21 1737.9 103
13-Aug-15 16:35 Cloudy 302.0 757.1 2.6775 2.7179 0.0404 5533.0 5557.0 24.0 1.22 1.22 1.22 1758.0 23
19-Aug-15 16:20 Sunny 306.7 757.3 2.7271 2.7732 0.0461 5560.0 5584.0 24.0 1.21 1.21 1.21 1745.5 26
25-Aug-15 16:30 Sunny 306.8 755.0 2.8673 2.9548 0.0875 5587.0 5611.0 24.0 1.21 1.21 1.21 1742.9 50
31-Aug-15 16:10 Cloudy 303.7 756.9 2.8475 2.8973 0.0498 5614.0 5638.0 24.0 1.22 1.22 1.22 1753.2 28
Min 23
Max 103
Average 53