Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Sep-15 8:35 Cloudy 303.1 762.6 2.8347 2.8361 0.0014 5988.8 5989.8 1.0 1.22 1.22 1.22 73.4 19
4-Sep-15 9:40 Cloudy 303.3 762.4 2.8216 2.8226 0.0010 5989.8 5990.8 1.0 1.22 1.22 1.22 73.4 14
4-Sep-15 10:50 Cloudy 303.5 762.2 2.8324 2.8334 0.0010 5990.8 5991.8 1.0 1.22 1.22 1.22 73.3 14
10-Sep-15 9:00 Sunny 299.9 753.1 2.7463 2.7484 0.0021 6015.8 6016.8 1.0 1.21 1.21 1.21 72.8 29
10-Sep-15 10:00 Sunny 300.1 752.9 2.7377 2.7410 0.0033 6016.8 6017.8 1.0 1.21 1.21 1.21 72.8 45
10-Sep-15 11:00 Sunny 300.3 752.7 2.8846 2.8866 0.0020 6017.8 6018.8 1.0 1.21 1.21 1.21 72.7 28
16-Sep-15 9:45 Sunny 300.4 761.5 2.8337 2.8352 0.0015 6042.8 6043.8 1.0 1.22 1.22 1.22 73.1 21
16-Sep-15 10:50 Sunny 300.6 761.3 2.8269 2.8284 0.0015 6043.8 6044.8 1.0 1.22 1.22 1.22 73.1 21
16-Sep-15 13:00 Sunny 300.8 761.1 2.8338 2.8353 0.0015 6044.8 6045.8 1.0 1.22 1.22 1.22 73.1 21
22-Sep-15 9:00 Sunny 301.7 760.7 2.6323 2.6361 0.0038 6069.8 6070.8 1.0 1.22 1.22 1.22 72.9 52
22-Sep-15 10:00 Sunny 301.9 760.5 2.6318 2.6320 0.0002 6070.8 6071.8 1.0 1.22 1.21 1.22 72.9 3
22-Sep-15 11:00 Sunny 302.1 760.3 2.6578 2.6586 0.0008 6071.8 6072.8 1.0 1.21 1.21 1.21 72.9 11
28-Sep-15 13:00 Sunny 304.1 755.8 2.6588 2.6661 0.0073 6096.9 6097.9 1.0 1.21 1.21 1.21 72.4 101
28-Sep-15 14:00 Sunny 304.3 755.6 2.6548 2.6586 0.0038 6097.9 6098.9 1.0 1.21 1.21 1.21 72.4 53
28-Sep-15 15:00 Sunny 304.5 755.4 2.6510 2.6551 0.0041 6098.9 6099.9 1.0 1.21 1.21 1.21 72.3 57
Min 3
Max 101
  Average 32
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Sep-15 13:00 Cloudy 303.2 761.6 2.8422 2.8428 0.0006 5638.0 5639.0 1.0 1.22 1.22 1.22 73.3 8
4-Sep-15 14:00 Cloudy 303.4 761.4 2.8322 2.8332 0.0010 5639.0 5640.0 1.0 1.22 1.22 1.22 73.3 14
4-Sep-15 15:00 Cloudy 303.6 761.2 2.8636 2.8642 0.0006 5640.0 5641.0 1.0 1.22 1.22 1.22 73.2 8
10-Sep-15 13:00 Sunny 302.4 760.5 2.8621 2.8642 0.0021 5665.0 5666.0 1.0 1.22 1.22 1.22 74.7 28
10-Sep-15 14:00 Sunny 302.6 760.3 2.8692 2.8712 0.0020 5666.0 5667.0 1.0 1.22 1.22 1.22 73.2 27
10-Sep-15 15:00 Sunny 302.8 760.1 2.8805 2.8825 0.0020 5667.0 5668.0 1.0 1.22 1.22 1.22 73.2 27
16-Sep-15 10:00 Sunny 300.8 761.5 2.8289 2.8321 0.0032 5692.0 5693.0 1.0 1.22 1.22 1.22 73.4 44
16-Sep-15 11:00 Sunny 301.0 761.2 2.8202 2.8231 0.0029 5693.0 5694.0 1.0 1.22 1.22 1.22 73.4 40
16-Sep-15 13:00 Sunny 302.6 761.4 2.8313 2.8337 0.0024 5694.0 5695.0 1.0 1.22 1.22 1.22 73.2 33
22-Sep-15 9:00 Sunny 301.8 760.7 2.6235 2.6280 0.0045 5719.0 5720.0 1.0 1.22 1.22 1.22 73.3 61
22-Sep-15 10:00 Sunny 302.0 760.5 2.6053 2.6064 0.0011 5720.0 5721.0 1.0 1.22 1.22 1.22 73.3 15
22-Sep-15 11:00 Sunny 302.2 760.3 2.6293 2.6309 0.0016 5721.0 5722.0 1.0 1.22 1.22 1.22 73.2 22
28-Sep-15 15:00 Sunny 303.7 755.5 2.6693 2.6758 0.0065 5746.0 5747.0 1.0 1.21 1.21 1.21 72.9 89
28-Sep-15 16:00 Sunny 303.9 755.3 2.6306 2.6367 0.0061 5747.0 5748.0 1.0 1.21 1.21 1.21 72.8 84
28-Sep-15 17:00 Sunny 304.1 755.1 2.6689 2.6758 0.0069 5748.0 5749.0 1.0 1.21 1.21 1.21 72.8 95
Min 8
Max 95
Average 40