Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Sep-15 12:35 Cloudy 304.0 761.9 2.8381 2.8836 0.0455 5991.8 6015.8 24.0 1.22 1.22 1.22 1758.3 26
10-Sep-15 12:05 Sunny 300.5 752.5 2.8740 2.9389 0.0649 6018.8 6042.8 24.0 1.21 1.21 1.21 1744.5 37
16-Sep-15 14:00 Cloudy 301.1 760.9 2.8161 2.8804 0.0643 6045.8 6069.8 24.0 1.22 1.22 1.22 1752.8 37
22-Sep-15 13:00 Sunny 302.5 760.1 2.6580 2.6940 0.0360 6072.8 6096.8 24.0 1.21 1.21 1.21 1747.5 21
28-Sep-15 13:00 Sunny 304.7 755.2 2.6797 2.8188 0.1391 6099.9 6123.9 24.0 1.21 1.20 1.21 1735.3 80
Min 21
Max 80
Average 40
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Sep-15 16:10 Cloudy 303.8 761.1 2.8605 2.8966 0.0361 5641.0 5665.0 24.0 1.22 1.22 1.22 1757.2 21
10-Sep-15 16:05 Sunny 303.0 759.9 2.8669 2.9328 0.0659 5668.0 5692.0 24.0 1.22 1.22 1.22 1755.1 38
16-Sep-15 14:00 Cloudy 302.8 761.2 2.8107 2.8781 0.0674 5695.0 5719.0 24.0 1.22 1.22 1.22 1757.0 38
22-Sep-15 13:00 Sunny 302.8 760.1 2.6465 2.6875 0.0410 5722.0 5746.0 24.0 1.22 1.22 1.22 1755.8 23
28-Sep-15 18:00 Sunny 304.3 755.0 2.6489 2.8049 0.1560 5749.0 5773.0 24.0 1.21 1.21 1.21 1746.6 89
Min 21
Max 89
Average 42