Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Sep-15 Cloudy 13:40 70.7 73.8 66.4 71 66.9 71 Measured ¡Ø Limit Level
13:45 70.2 73.6 65.9
13:50 70.6 73.8 66.3
13:55 71.3 74.1 66.8
14:00 71.3 73.9 66.9
14:05 70.9 73.5 65.4
11-Sep-15 Sunny 14:00 70.5 71.3 65.1 71 71 Measured ¡Ø Limit Level
14:05 71.1 72.3 66.5
14:10 70.9 72.1 66.3
14:15 70.8 71.7 65.9
14:20 70.6 71.6 66.2
14:25 70.9 72.3 66.5
17-Sep-15 Cloudy 11:30 66.2 69.9 58.0 66 66 Measured ¡Ø Limit Level
11:35 65.4 68.4 60.5
11:40 63.9 68.0 54.2
11:45 68.3 72.3 52.5
11:50 65.9 70.3 56.2
11:55 66.4 70.3 56.9
23-Sep-15 Sunny 10:30 69.5 71.3 65.8 69 69 Measured ¡Ø Limit Level
10:35 69.3 70.9 65.4
10:40 68.3 69.8 65.3
10:45 69.5 70.9 65.6
10:50 69.1 71.1 65.5
10:55 69.8 71.5 65.3
30-Sep-15 Sunny 10:30 71.9 73.5 65.3 71 71 Measured ¡Ø Limit Level
10:35 71.5 73.1 64.9
10:40 71.1 73.3 65.7
10:45 71.8 73.6 65.6
10:50 71.3 73.0 65.3
10:55 71.2 72.9 64.8
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Sep-15 Cloudy 15:45 60.6 64.7 48.2 60 56.0 60 Measured ¡Ø Limit Level
15:50 60.2 64.5 48.0
15:55 60.7 64.8 49.1
16:00 59.8 63.6 48.0
16:05 59.7 63.5 49.3
16:10 59.4 63.4 49.1
11-Sep-15 Sunny 15:15 63.1 64.7 58.3 63 63 Measured ¡Ø Limit Level
15:20 62.9 64.9 58.2
15:25 62.9 64.8 58.0
15:30 63.1 64.2 58.5
15:35 62.7 64.5 58.7
15:40 62.9 65.0 58.0
17-Sep-15 Cloudy 15:00 55.3 58.1 48.2 55 55 Measured ¡Ø Limit Level
15:05 52.7 55.8 47.2
15:10 56.5 59.9 48.0
15:15 54.9 57.6 48.0
15:20 54.5 57.5 47.7
15:25 54.7 58.0 48.8
23-Sep-15 Sunny 13:00 62.8 64.2 58.0 63 63 Measured ¡Ø Limit Level
13:05 63.0 64.4 58.2
13:10 62.9 65.0 58.4
13:15 62.7 64.8 58.1
13:20 62.5 65.1 58.4
13:25 62.6 64.6 58.0
30-Sep-15 Sunny 15:30 62.6 64.7 58.0 63 63 Measured ¡Ø Limit Level
15:35 62.9 64.8 58.0
15:40 62.7 64.5 58.4
15:45 63.0 64.7 58.6
15:50 62.9 64.7 58.3
15:55 62.8 64.8 58.1
Remark: * +3dB(A) Façade correction included