Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Oct-15 16:10 Sunny 303.9 760.7 2.6793 2.7502 0.0709 6126.9 6150.9 24.0 1.21 1.21 1.21 1744.1 41
8-Oct-15 16:00 Sunny 300.6 760.5 2.6379 2.7214 0.0835 6153.9 6177.9 24.0 1.22 1.22 1.22 1753.7 48
14-Oct-15 16:05 Sunny 300.5 764.2 2.8044 2.9518 0.1474 6180.9 6204.9 24.0 1.22 1.22 1.22 1758.4 84
20-Oct-15 16:00 Sunny 297.7 759.3 2.6002 2.8654 0.2652 6207.9 6231.9 24.0 1.22 1.22 1.22 1761.0 151
26-Oct-15 16:00 Sunny 299.1 765.9 2.8195 2.8805 0.0610 6234.9 6258.9 24.0 1.23 1.23 1.23 1764.6 35
30-Oct-15 15:00 Sunny 301.0 765.1 2.7996 3.0747 0.2751 6261.9 6285.9 24.0 1.22 1.22 1.22 1758.0 156
Min 35
Max 156
Average 86
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Oct-15 16:25 Sunny 304.5 760.1 2.6473 2.7696 0.1223 5776.0 5800.0 24.0 1.22 1.22 1.22 1751.5 70
8-Oct-15 16:15 Sunny 304.1 758.1 2.6392 2.7422 0.1030 5803.0 5827.0 24.0 1.22 1.22 1.22 1750.2 59
14-Oct-15 16:00 Sunny 300.9 764.1 2.7951 2.8535 0.0584 5830.0 5854.0 24.0 1.23 1.23 1.23 1765.1 33
20-Oct-15 16:00 Sunny 298.2 759.5 2.7975 2.9770 0.1795 5857.0 5881.0 24.0 1.23 1.23 1.23 1767.5 102
26-Oct-15 16:00 Sunny 299.6 764.7 2.7685 2.8454 0.0769 5884.0 5908.0 24.0 1.23 1.23 1.23 1769.2 43
30-Oct-15 15:00 Sunny 301.7 763.8 2.8155 2.9285 0.1130 5911.0 5935.0 24.0 1.22 1.22 1.22 1762.6 64
Min 33
Max 102
Average 62