Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
9-Oct-15 Sunny 13:10 69.3 71.5 651.0 69 66.9 69 Measured ¡Ø Limit Level
13:15 69.1 71.8 65.3
13:20 69.3 72.1 65.5
13:25 69.2 72.3 65.5
13:30 69.3 71.9 64.9
13:35 69.5 72.1 65.0
15-Oct-15 Sunny 10:00 72.5 73.1 65.3 72 72 Measured ¡Ø Limit Level
10:05 72.2 73.1 64.9
10:10 71.9 73.2 65.0
10:15 71.9 72.8 65.1
10:20 72.3 73.4 65.3
10:25 72.1 73.1 65.3
22-Oct-15 Sunny 9:30 71.5 72.8 65.7 71 71 Measured ¡Ø Limit Level
9:35 71.3 72.7 65.3
9:40 71.2 72.8 65.3
9:45 71.4 72.9 65.7
9:50 70.9 72.3 65.2
9:55 71.1 72.7 65.5
29-Oct-15 0-Jan-00 16:00 61.7 62.9 60.1 62 62 Measured ¡Ø Limit Level
16:05 61.0 62.1 59.2
16:10 61.5 62.3 60.2
16:15 62.2 63.4 61.2
16:20 61.7 62.8 60.1
16:25 61.1 62.5 60.2
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
9-Oct-15 Sunny 9:30 59.3 60.9 57.7 60 56.0 60 Measured ¡Ø Limit Level
9:35 60.7 62.0 59.1
9:40 58.4 59.8 57.2
9:45 58.9 60.3 57.6
9:50 60.3 61.8 58.7
9:55 59.7 61.0 58.2
15-Oct-15 Sunny 11:00 58.1 59.3 56.4 58 58 Measured ¡Ø Limit Level
11:05 57.1 58.3 56.5
11:10 58.2 59.4 56.7
11:15 57.9 59.2 56.3
11:20 59.3 60.6 58.9
11:25 58.9 59.2 57.3
22-Oct-15 Sunny 10:30 59.2 60.6 57.5 60 60 Measured ¡Ø Limit Level
10:35 59.8 61.2 58.4
10:40 60.1 61.4 58.5
10:45 59.4 61.1 57.9
10:50 58.6 59.9 57.3
10:55 60.2 61.5 58.7
29-Oct-15 Sunny 13:30 58.1 59.5 57.7 58 58 Measured ¡Ø Limit Level
13:35 58.8 59.2 57.2
13:40 57.8 58.9 57.1
13:45 57.9 58.8 57.5
13:50 57.8 59.1 57.2
13:55 57.7 59.2 57.1
Remark: * +3dB(A) Façade correction included