Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Dec-15 Sunny 14:50 64.8 67.5 56.2 65 66.9 65 Measured ¡Ø Limit Level
14:55 64.4 67.3 56.1
15:00 64.2 67.0 56.0
15:05 65.8 68.4 57.1
15:10 66.1 68.8 57.4
15:15 66.2 68.8 57.5
10-Dec-15 Cloudy 16:20 68.0 69.1 65.9 68 61  Measured ¡Ø Limit Level
16:25 67.9 68.7 66.0
16:30 67.9 69.0 65.9
16:35 67.5 69.0 65.7
16:40 67.7 69.2 65.8
16:45 67.8 69.0 65.9
16-Dec-15 Sunny 14:00 63.1 65.3 49.9 63 63  Measured ¡Ø Limit Level
14:05 63.5 65.2 50.1
14:10 63.2 65.3 49.8
14:15 63.3 65.4 49.9
14:20 63.1 65.2 49.8
14:25 63.2 65.3 49.7
22-Dec-15 Cloudy 13:00 65.8 69.1 62.4 66 66  Measured ¡Ø Limit Level
13:05 65.6 68.7 62.2
13:10 65.7 68.8 62.2
13:15 65.8 68.9 62.3
13:20 65.5 68.4 62.0
13:25 66.0 69.3 62.7
28-Dec-15 Sunny 10:30 61.2 64.6 56.1 61 61  Measured ¡Ø Limit Level
10:35 61.8 65.0 56.7
10:40 59.5 63.1 55.7
10:45 60.5 64.2 56.1
10:50 62.1 65.7 57.2
10:55 61.4 64.2 56.8
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Dec-15 Sunny 16:45 57.4 64.2 54.6 58 56.0 54 Measured ¡Ø Limit Level
16:50 57.4 64.2 54.8
16:55 57.9 64.5 54.9
17:00 58.3 65.0 55.3
17:05 57.7 64.8 54.9
17:10 58.6 65.3 55.4
10-Dec-15 Cloudy 15:00 56.7 58.1 55.8 57 50  Measured ¡Ø Limit Level
15:05 57.0 58.2 56.0
15:10 56.9 58.1 56.0
15:15 56.8 58.2 55.9
15:20 56.8 58.3 55.9
15:25 56.7 58.4 56.2
16-Dec-15 Sunny 11:30 55.7 59.1 50.6 55 55  Measured ¡Ø Limit Level
11:35 54.7 58.8 49.8
11:40 54.9 58.8 49.7
11:45 54.5 58.5 49.2
11:50 54.8 58.4 49.5
11:55 55.2 58.7 49.6
22-Dec-15 Cloudy 14:30 54.4 58.3 50.6 56 56  Measured ¡Ø Limit Level
14:35 54.9 58.5 50.8
14:40 55.7 59.4 51.3
14:45 57.2 59.2 51.0
14:50 55.4 59.2 51.2
14:55 55.3 59.3 51.2
28-Dec-15 Sunny 14:30 52.8 55.2 48.5 53 53  Measured ¡Ø Limit Level
14:35 53.2 55.8 49.1
14:40 54.1 56.7 50.4
14:45 52.8 54.9 50.3
14:50 53.1 55.5 49.8
14:55 54.3 56.1 49.4
Remark: * +3dB(A) Façade correction included