Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jan-16 9:00 Sunny 294.9 767.7 2.8020 2.8069 0.0049 6582.9 6583.9 1.0 1.21 1.21 1.21 72.5 68
6-Jan-16 10:00 Sunny 295.1 767.5 2.8159 2.8170 0.0011 6583.9 6584.9 1.0 1.21 1.21 1.21 72.4 15
6-Jan-16 11:00 Sunny 295.3 767.3 2.8048 2.8077 0.0029 6584.9 6585.9 1.0 1.21 1.21 1.21 72.4 40
12-Jan-16 9:00 Sunny 288.9 768.7 2.8354 2.8392 0.0038 6609.9 6610.9 1.0 1.22 1.22 1.22 73.3 52
12-Jan-16 10:00 Sunny 289.1 768.5 2.8278 2.8317 0.0039 6610.9 6611.9 1.0 1.22 1.22 1.22 73.2 53
12-Jan-16 11:00 Sunny 289.4 768.4 2.8219 2.8270 0.0051 6611.9 6612.9 1.0 1.22 1.22 1.22 73.2 70
18-Jan-16 9:00 Cloudy 285.9 766.6 2.7983 2.8011 0.0028 6636.9 6637.9 1.0 1.23 1.23 1.23 73.5 38
18-Jan-16 10:00 Cloudy 286.1 766.4 2.8275 2.8314 0.0039 6637.9 6638.9 1.0 1.23 1.22 1.23 73.5 53
18-Jan-16 11:00 Cloudy 286.3 766.2 2.8068 2.8112 0.0044 6638.9 6639.9 1.0 1.22 1.22 1.22 73.5 60
22-Jan-16 9:00 Rainy 287.2 767.3 2.8213 2.8223 0.0010 6663.9 6664.9 1.0 1.22 1.22 1.22 73.4 14
22-Jan-16 10:00 Rainy 287.4 767.1 2.8194 2.8203 0.0009 6664.9 6665.9 1.0 1.22 1.22 1.22 73.4 12
22-Jan-16 11:00 Rainy 287.6 766.9 2.8094 2.8102 0.0008 6665.9 6666.9 1.0 1.22 1.22 1.22 73.3 11
28-Jan-16 9:00 Rainy 288.1 766.7 2.8172 2.8275 0.0103 6690.9 6691.9 1.0 1.22 1.22 1.22 73.3 141
28-Jan-16 10:00 Rainy 288.3 766.5 2.8373 2.8442 0.0069 6691.9 6692.9 1.0 1.22 1.22 1.22 73.2 94
28-Jan-16 11:00 Rainy 288.5 766.3 2.8297 2.8332 0.0035 6692.9 6693.9 1.0 1.22 1.22 1.22 73.2 48
Min 11
Max 141
  Average 51
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jan-16 15:00 Sunny 295.9 765.5 2.7925 2.7965 0.0040 6232.0 6233.0 1.0 1.22 1.22 1.22 73.1 55
6-Jan-16 16:00 Sunny 296.1 765.3 2.8129 2.8143 0.0014 6233.0 6234.0 1.0 1.22 1.22 1.22 73.0 19
6-Jan-16 17:00 Sunny 296.3 765.1 2.8055 2.8077 0.0022 6234.0 6235.0 1.0 1.22 1.22 1.22 73.0 30
12-Jan-16 13:00 Sunny 290.5 766.7 2.8268 2.8313 0.0045 6259.0 6260.0 1.0 1.23 1.23 1.23 73.8 61
12-Jan-16 14:00 Sunny 290.7 766.5 2.8360 2.8405 0.0045 6260.0 6261.0 1.0 1.23 1.23 1.23 73.8 61
12-Jan-16 15:00 Sunny 290.9 766.3 2.8276 2.8324 0.0048 6261.0 6262.0 1.0 1.23 1.23 1.23 73.7 65
18-Jan-16 13:00 Cloudy 289.1 765.6 2.8109 2.8196 0.0087 6286.0 6287.0 1.0 1.23 1.23 1.23 73.9 118
18-Jan-16 14:00 Cloudy 289.3 765.4 2.7986 2.8068 0.0082 6287.0 6288.0 1.0 1.23 1.23 1.23 75.4 109
18-Jan-16 15:00 Cloudy 289.5 765.2 2.8215 2.8323 0.0108 6288.0 6289.0 1.0 1.23 1.23 1.23 73.8 146
22-Jan-16 13:00 Rainy 285.5 766.1 2.8170 2.8178 0.0008 6313.0 6314.0 1.0 1.24 1.24 1.24 74.4 11
22-Jan-16 14:00 Rainy 285.8 765.9 2.8355 2.8360 0.0005 6314.0 6315.0 1.0 1.24 1.24 1.24 74.4 7
22-Jan-16 15:00 Rainy 286.0 765.7 2.8249 2.8262 0.0013 6315.0 6316.0 1.0 1.24 1.24 1.24 74.3 17
28-Jan-16 13:00 Rainy 289.3 765.3 2.8369 2.8621 0.0252 6340.0 6341.0 1.0 1.23 1.23 1.23 73.9 341
28-Jan-16 14:00 Rainy 289.5 765.1 2.8319 2.8405 0.0086 6341.0 6342.0 1.0 1.23 1.23 1.23 73.8 116
28-Jan-16 15:00 Rainy 289.7 764.9 2.8280 2.8305 0.0025 6342.0 6343.0 1.0 1.23 1.23 1.23 73.8 34
Min 7
Max 341
Average 79