Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jan-16 13:00 Sunny 295.5 767.1 2.8091 2.9043 0.0952 6585.9 6609.9 24.0 1.21 1.21 1.21 1736.4 55
12-Jan-16 12:00 Sunny 289.6 768.2 2.8426 2.9388 0.0962 6612.9 6636.9 24.0 1.22 1.22 1.22 1755.5 55
18-Jan-16 12:00 Cloudy 286.6 766.0 2.8277 2.9377 0.1100 6639.9 6663.9 24.0 1.22 1.22 1.22 1762.3 62
22-Jan-16 12:00 Rainy 287.8 766.7 2.8210 2.8683 0.0473 6666.9 6690.9 24.0 1.22 1.22 1.22 1759.3 27
28-Jan-16 12:00 Rainy 288.7 766.1 2.8354 2.8604 0.0250 6693.9 6717.9 24.0 1.22 1.22 1.22 1755.9 14
Min 14
Max 62
Average 43
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jan-16 18:00 Sunny 296.5 764.9 2.8057 2.8105 0.0048 6235.0 6259.0 24.0 1.22 1.22 1.22 1750.8 3
12-Jan-16 16:00 Sunny 291.1 766.1 2.8354 2.8907 0.0553 6262.0 6286.0 24.0 1.23 1.23 1.23 1768.4 31
18-Jan-16 16:00 Cloudy 289.7 765.0 2.8075 2.9193 0.1118 6289.0 6313.0 24.0 1.23 1.23 1.23 1771.4 63
22-Jan-16 16:00 Rainy 286.2 765.5 2.8291 3.1435 0.3144 6316.0 6340.0 24.0 1.24 1.24 1.24 1782.9 176
28-Jan-16 16:00 Rainy 289.9 764.7 2.8337 2.8589 0.0252 6343.0 6367.0 24.0 1.23 1.23 1.23 1770.5 14
Min 3
Max 176
Average 58