Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
7-Jan-16 Sunny 9:00 57.2 59.4 55.1 57 66.9 57 Measured ¡Ø Limit Level
9:05 56.4 59.9 55.3
9:10 57.1 59.7 55.4
9:15 57.3 59.9 55..3
9:20 56.8 59.7 55.4
9:25 56.9 59.2 55.5
13-Jan-16 Sunny 9:00 60.9 61.2 59.7 60 60 Measured ¡Ø Limit Level
9:05 59.9 60.9 59.5
9:10 59.7 61.3 59.4
9:15 59.9 61.2 59.2
9:20 59.8 61.3 59.4
9:25 59.7 60.8 59.1
19-Jan-16 Cloudy 9:00 61.8 62.7 60.9 62 62 Measured ¡Ø Limit Level
9:05 60.7 61.9 60.2
9:10 61.1 62.3 60.3
9:15 61.7 62.4 60.4
9:20 61.9 62.7 60.6
9:25 61.9 62.4 60.5
29-Jan-16 Cloudy 13:00 61.3 63.7 58.3 62 62 Measured ¡Ø Limit Level
13:05 61.3 63.6 58.1
13:10 60.5 63.0 57.8
13:15 61.4 63.9 58.4
13:20 61.8 64.4 58.6
13:25 63.2 65.7 59.4
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
7-Jan-16 Sunny 11:00 54.9 55.4 53.1 55 56.0 55 Measured ¡Ø Limit Level
11:05 54.8 55.8 53.4
11:10 54.7 55.9 53.4
11:15 54.8 55.8 53.2
11:20 54.9 56.1 53.1
11:25 54.6 55.7 53.4
13-Jan-16 Sunny 11:00 58.2 59.1 57.3 58 58 Measured ¡Ø Limit Level
11:05 57.6 59.3 56.8
11:10 57.8 59.2 56.6
11:15 56.9 58.1 56.2
11:20 57.4 58.9 56.5
11:25 57.9 59.1 57.3
19-Jan-16 Cloudy 13:00 57.8 58.7 57.1 58 58 Measured ¡Ø Limit Level
13:05 57.8 58.9 57.1
13:10 57.7 58.8 57.2
13:15 57.5 58.9 56.4
13:20 57.4 58.7 56.6
13:25 57.7 58.6 57.0
29-Jan-16 Cloudy 16:45 56.1 59.3 52.0 57 57 Measured ¡Ø Limit Level
16:50 56.5 60.5 52.3
16:55 55.8 59.7 52.1
17:00 56.5 59.5 52.1
17:05 58.8 59.5 52.1
17:10 56.3 59.7 52.3
Remark: * +3dB(A) Façade correction included