Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Mar-16 14:00 Sunny 289.9 771.4 2.8205 2.8752 0.0547 6855.9 6879.9 24.0 1.21 1.21 1.21 1748.7 31
8-Mar-16 12:00 Windy 292.9 763.1 2.7554 2.7717 0.0163 6882.9 6906.9 24.0 1.20 1.20 1.20 1729.1 9
14-Mar-16 16:00 Cloudy 288.1 765.7 2.7399 2.8287 0.0888 6909.9 6933.9 24.0 1.21 1.21 1.21 1747.5 51
18-Mar-16 16:30 Sunny 292.9 760.5 2.7446 2.7936 0.0490 6936.9 6960.9 24.0 1.20 1.20 1.20 1726.0 28
24-Mar-16 17:00 Cloudy 289.1 766.8 2.7482 2.7671 0.0189 6963.9 6987.9 24.0 1.21 1.21 1.21 1745.7 11
30-Mar-16 16:00 Cloudy 293.9 765.3 2.7630 2.8649 0.1019 6990.9 7014.9 24.0 1.20 1.20 1.20 1733.5 59
Min 9
Max 59
Average 32
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Mar-16 17:00 Sunny 292.1 769.5 2.7398 2.8430 0.1032 6505.0 6529.0 24.0 1.22 1.22 1.22 1755.8 59
8-Mar-16 17:00 Windy 293.3 760.3 2.7657 2.8082 0.0425 6532.0 6556.0 24.0 1.21 1.21 1.21 1741.4 24
14-Mar-16 15:00 Cloudy 288.3 766.9 2.7494 2.8801 0.1307 6559.0 6583.0 24.0 1.23 1.22 1.23 1764.3 74
18-Mar-16 16:00 Cloudy 290.9 761.6 2.7339 2.8072 0.0733 6586.0 6610.0 24.0 1.22 1.22 1.22 1750.1 42
24-Mar-16 12:00 Cloudy 289.1 766.7 2.7677 2.8366 0.0689 6613.0 6637.0 24.0 1.22 1.22 1.22 1761.6 39
30-Mar-16 16:00 Cloudy 293.4 766.4 2.7191 2.8975 0.1784 6640.0 6664.0 24.0 1.21 1.20 1.21 1735.6 103
Min 24
Max 103
Average 57