Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
3-Mar-16 Sunny 14:00 59.5 62.4 50.8 59 66.9 59 Measured ¡Ø Limit Level
14:05 59.1 61.9 51.6
14:10 59.5 62.8 50.6
14:15 58.2 60.5 54.6
14:20 59.1 61.3 55.5
14:25 59.3 61.4 55.2
9-Mar-16 Cloudy 11:00 62.3 63.4 61.1 62 62 Measured ¡Ø Limit Level
11:05 62.5 63.7 61.3
11:10 62.2 63.2 61.2
11:15 62.5 63.4 61.1
11:20 62.7 63.4 61.1
11:25 62.1 63.5 61.2
15-Mar-16 Cloudy 13:00 59.6 62.3 50.1 59 59 Measured ¡Ø Limit Level
13:05 59.3 61.9 51.0
13:10 59.7 62.1 51.2
13:15 59.5 62.4 50.8
13:20 59.1 61.9 51.6
13:25 59.5 62.8 50.6
21-Mar-16 Cloudy 9:30 59.5 62.7 54.1 59 59 Measured ¡Ø Limit Level
9:35 59.3 62.3 53.9
9:40 58.2 61.3 53.7
9:45 59.5 62.8 50.6
9:50 58.1 60.7 51.7
9:55 58.9 61.2 54.3
31-Mar-16 Cloudy 10:00 62.3 63.5 57.2 62 62 Measured ¡Ø Limit Level
10:05 62.1 63.2 57.0
10:10 62.2 63.3 57.1
10:15 62.3 63.4 57.2
10:20 62.3 63.3 57.3
10:25 62.3 63.4 57.2
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
3-Mar-16 Sunny 15:30 57.3 60.2 50.3 57 56.0 57 Measured ¡Ø Limit Level
15:35 58.3 61.2 52.1
15:40 57.2 60.3 50.3
15:45 57.7 60.5 51.0
15:50 56.3 59.8 50.1
15:55 56.9 59.8 51.2
9-Mar-16 Cloudy 10:00 56.9 57.8 55.7 57 57 Measured ¡Ø Limit Level
10:05 57.3 58.1 55.9
10:10 56.8 57.8 55.0
10:15 57.4 58.6 56.1
10:20 57.3 58.4 56.0
10:25 56.8 57.9 55.7
15-Mar-16 Cloudy 16:30 56.1 59.3 48.7 56 56 Measured ¡Ø Limit Level
16:35 57.3 60.1 50.1
16:40 56.8 59.4 49.1
16:45 56.1 59.8 48.3
16:50 55.4 59.0 47.3
16:55 56.0 59.7 47.3
21-Mar-16 Cloudy 10:30 55.9 59.3 49.9 56 56 Measured ¡Ø Limit Level
10:35 57.1 60.7 51.7
10:40 53.4 56.9 48.7
10:45 56.3 59.8 50.2
10:50 55.2 58.3 50.1
10:55 55.9 58.7 50.9
31-Mar-16 Cloudy 11:00 60.9 62.1 55.2 61 61 Measured ¡Ø Limit Level
11:05 60.8 62.3 55.3
11:10 60.6 62.2 55.1
11:15 60.5 62.3 55.2
11:20 60.6 62.2 55.3
11:25 60.5 62.1 55.5
Remark: * +3dB(A) Façade correction included