Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-16 15:00 Cloudy 297.3 759.0 2.7848 2.7875 0.0027 27.0 28.0 1.0 1.23 1.23 1.23 73.6 37
6-Jun-16 16:00 Cloudy 297.5 758.8 2.7722 2.7727 0.0005 28.0 29.0 1.0 1.23 1.23 1.23 73.6 7
6-Jun-16 17:00 Cloudy 297.7 758.6 2.7700 2.7709 0.0009 29.0 30.0 1.0 1.23 1.23 1.23 73.6 12
10-Jun-16 9:00 Sunny 301.4 756.7 2.7210 2.7224 0.0014 54.0 55.0 1.0 1.22 1.22 1.22 73.0 19
10-Jun-16 10:00 Sunny 301.6 756.5 2.7251 2.7260 0.0009 55.0 56.0 1.0 1.22 1.22 1.22 72.9 12
10-Jun-16 11:00 Sunny 301.8 756.3 2.7477 2.7490 0.0013 56.0 57.0 1.0 1.22 1.21 1.22 72.9 18
16-Jun-16 9:00 Cloudy 302.4 757.1 2.7624 2.7632 0.0008 81.0 82.0 1.0 1.21 1.21 1.21 72.9 11
16-Jun-16 10:00 Cloudy 302.6 756.9 2.7487 2.7501 0.0014 82.0 83.0 1.0 1.21 1.21 1.21 72.8 19
16-Jun-16 11:00 Cloudy 302.8 756.7 2.7590 2.7604 0.0014 83.0 84.0 1.0 1.21 1.21 1.21 72.8 19
22-Jun-16 9:00 Sunny 302.5 760.3 2.7687 2.7701 0.0014 108.0 109.0 1.0 1.22 1.22 1.22 73.0 19
22-Jun-16 10:00 Sunny 302.7 760.1 2.7645 2.7664 0.0019 109.0 110.0 1.0 1.22 1.22 1.22 73.0 26
22-Jun-16 11:00 Sunny 302.9 759.4 2.7669 2.7681 0.0012 110.0 111.0 1.0 1.22 1.21 1.22 72.9 16
28-Jun-16 9:00 Cloudy 301.4 757.3 2.8271 2.8277 0.0006 135.0 136.0 1.0 1.22 1.22 1.22 73.0 8
28-Jun-16 10:00 Cloudy 301.6 757.1 2.8094 2.8102 0.0008 136.0 137.0 1.0 1.22 1.22 1.22 73.0 11
28-Jun-16 11:00 Cloudy 301.8 756.9 2.8332 2.8339 0.0007 137.0 138.0 1.0 1.22 1.22 1.22 72.9 10
Min 7
Max 37
Average 16
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-16 11:00 Cloudy 297.8 759.5 2.7735 2.7843 0.0108 7071.2 7072.2 1.0 1.22 1.22 1.22 73.2 148
6-Jun-16 13:00 Cloudy 298.6 759.1 2.7721 2.7737 0.0016 7072.2 7073.2 1.0 1.22 1.22 1.22 73.0 22
6-Jun-16 14:00 Cloudy 298.8 758.9 2.7849 2.7863 0.0014 7073.2 7074.2 1.0 1.22 1.22 1.22 73.0 19
10-Jun-16 13:00 Sunny 299.5 756.6 2.7482 2.7521 0.0039 7098.2 7099.2 1.0 1.21 1.21 1.21 72.8 54
10-Jun-16 14:00 Sunny 299.7 756.4 2.7615 2.7644 0.0029 7099.2 7100.2 1.0 1.21 1.21 1.21 72.8 40
10-Jun-16 15:00 Sunny 299.9 756.2 2.7408 2.7432 0.0024 7100.2 7101.2 1.0 1.21 1.21 1.21 72.7 33
16-Jun-16 13:00 Cloudy 300.3 757.8 2.7326 2.7361 0.0035 7125.2 7126.2 1.0 1.21 1.21 1.21 72.8 48
16-Jun-16 14:00 Cloudy 302.5 757.6 2.7475 2.7496 0.0021 7126.2 7127.2 1.0 1.21 1.21 1.21 72.5 29
16-Jun-16 15:00 Cloudy 302.7 757.4 2.7471 2.7497 0.0026 7127.2 7128.2 1.0 1.21 1.21 1.21 72.4 36
22-Jun-16 13:00 Sunny 305.5 759.0 2.8261 2.8279 0.0018 7152.2 7153.2 1.0 1.20 1.20 1.20 72.2 25
22-Jun-16 14:00 Sunny 305.7 758.8 2.8355 2.8383 0.0028 7153.2 7154.2 1.0 1.20 1.20 1.20 72.1 39
22-Jun-16 15:00 Sunny 305.9 758.6 2.8319 2.8333 0.0014 7154.2 7155.2 1.0 1.20 1.20 1.20 72.1 19
28-Jun-16 13:00 Sunny 303.0 758.5 2.8251 2.8264 0.0013 7179.2 7180.2 1.0 1.21 1.21 1.21 72.4 18
28-Jun-16 14:00 Sunny 303.2 758.3 2.8257 2.8265 0.0008 7180.2 7181.2 1.0 1.21 1.21 1.21 72.4 11
28-Jun-16 15:00 Sunny 303.3 758.1 2.8197 2.8203 0.0006 7181.2 7182.2 1.0 1.21 1.21 1.21 72.4 8
Min 8
Max 148
Average 37