Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-16 18:00 Cloudy 297.7 758.4 2.7802 2.8631 0.0829 30.0 54.0 24.0 1.23 1.15 1.19 1708.8 49
10-Jun-16 12:00 Sunny 302.0 756.1 2.7416 2.7706 0.0290 57.0 81.0 24.0 1.21 1.21 1.21 1748.9 17
16-Jun-16 12:00 Sunny 303.0 756.5 2.7463 2.7788 0.0325 84.0 108.0 24.0 1.21 1.21 1.21 1746.4 19
22-Jun-16 12:00 Sunny 303.1 758.7 2.8238 2.8350 0.0112 111.0 135.0 24.0 1.21 1.21 1.21 1748.8 6
28-Jun-16 13:00 Cloudy 303.1 758.7 2.8263 2.8469 0.0206 138.3 162.3 24.0 1.21 1.21 1.21 1748.8 12
Min 6
Max 49
Average 20
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-16 15:00 Cloudy 299.0 758.7 2.7624 2.8100 0.0476 7074.2 7098.2 24.0 1.22 1.22 1.22 1751.1 27
10-Jun-16 16:00 Sunny 300.1 756.5 2.7363 2.7893 0.0530 7101.2 7125.2 24.0 1.21 1.21 1.21 1745.1 30
16-Jun-16 16:00 Sunny 302.9 757.2 2.7475 2.8040 0.0565 7128.2 7152.2 24.0 1.21 1.21 1.21 1737.4 33
22-Jun-16 16:00 Sunny 306.1 758.4 2.8264 2.8607 0.0343 7155.2 7179.2 24.0 1.20 1.20 1.20 1729.3 20
28-Jun-16 16:00 Cloudy 306.1 758.4 2.8107 2.8494 0.0387 7182.2 7206.2 24.0 1.20 1.20 1.20 1729.3 22
Min 20
Max 33
Average 26