Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Jun-16 Sunny 14:30 62.7 63.8 54.9 67 66.9 67 Measured ¡Ø Limit Level
14:35 69.0 72.7 55.9
14:40 67.9 71.7 53.3
14:45 68.2 68.5 50.7
14:50 66.7 71.8 50.3
14:55 62.7 63.1 49.0
7-Jun-16 Sunny 10:15 61.4 62.3 60.8 62 62 Measured ¡Ø Limit Level
10:20 61.7 62.5 60.1
10:25 62.3 63.1 60.3
10:30 61.2 62.7 60.3
10:35 61.5 62.3 60.8
10:40 61.1 61.8 59.2
17-Jun-16 Sunny 13:00 56.6 59.3 51.1 57 57 Measured ¡Ø Limit Level
13:05 56.6 59.6 51.2
13:10 57.1 59.5 50.1
13:15 56.1 59.2 50.9
13:20 57.5 60.2 51.1
13:25 55.3 59.6 52.3
23-Jun-16 Sunny 13:00 67.1 71.8 49.4 71 71 Measured ¡Ø Limit Level
13:05 71.4 75.3 49.8
13:10 74.3 77.9 66.6
13:15 70.5 74.4 55.8
13:20 61.0 59.0 54.7
13:25 71.4 72.7 54.8
29-Jun-16 Cloudy 10:45 68.4 70.2 64.1 68 68 Measured ¡Ø Limit Level
10:50 67.8 69.2 63.4
10:55 67.5 69.1 63.2
11:00 68.7 69.4 64.3
11:05 67.6 70.4 63.7
11:10 67.9 70.0 63.1
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Jun-16 Sunny 16:20 58.8 60.3 50.5 56 56.0 56 Measured ¡Ø Limit Level
16:25 56.8 59.3 50.5
16:30 53.4 55.7 50.0
16:35 53.9 56.0 50.5
16:40 53.1 55.8 49.3
16:45 57.3 61.7 49.8
7-Jun-16 Sunny 13:00 61.4 62.1 59.2 62 62 Measured ¡Ø Limit Level
13:05 61.7 63.4 59.1
13:10 62.3 63.8 59.7
13:15 62.2 63.1 59.4
13:20 61.4 63.7 59.9
13:25 61.7 63.5 60.2
17-Jun-16 Sunny 15:00 54.9 56.3 51.2 55 55 Measured ¡Ø Limit Level
15:05 54.1 56.1 50.1
15:10 54.3 58.2 51.1
15:15 55.7 56.1 52.3
15:20 54.1 56.6 51.2
15:25 53.7 56.5 50.2
23-Jun-16 Sunny 16:00 56.2 58.9 48.3 55 55 Measured ¡Ø Limit Level
16:05 52.4 54.3 48.4
16:10 53.0 55.7 47.5
16:15 52.3 54.2 47.2
16:20 56.7 59.5 47.5
16:25 56.8 59.8 48.4
29-Jun-16 Cloudy 16:10 58.3 59.7 53.2 59 59 Measured ¡Ø Limit Level
16:15 58.5 60.2 53.4
16:20 58.4 60.3 53.1
16:25 58.7 59.8 53.2
16:30 58.5 59.7 52.9
16:35 58.6 60.1 52.9
Remark: * +3dB(A) Façade correction included