Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Oct-16 12:00 Sunny 302.3 758.8 2.8039 2.8891 0.0852 649.8 673.8 24.0 1.22 1.22 1.22 1751.7 49
12-Oct-16 12:00 Sunny 297.1 758.7 2.8191 2.8806 0.0615 676.8 700.8 24.0 1.23 1.23 1.23 1768.1 35
18-Oct-16 16:00 Cloudy 298.2 757.7 2.8237 2.8466 0.0229 703.8 727.8 24.0 1.22 1.23 1.22 1763.3 13
24-Oct-16 13:00 Sunny 300.9 761.0 2.7793 2.7972 0.0179 730.8 754.8 24.0 1.22 1.22 1.22 1758.9 10
28-Oct-16 16:00 Sunny 302.0 761.8 2.8020 2.8482 0.0462 757.8 781.8 24.0 1.22 1.22 1.22 1756.4 26
Min 10
Max 49
Average 27
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Oct-16 16:00 Sunny 304.1 758.1 2.8156 2.8824 0.0668 7702.2 7726.2 24.0 1.21 1.21 1.21 1745.6 38
12-Oct-16 16:00 Sunny 298.1 760.5 2.7893 2.8876 0.0983 7729.2 7753.2 24.0 1.23 1.23 1.23 1766.1 56
18-Oct-16 12:00 Cloudy 298.1 758.5 2.8036 2.8444 0.0408 7756.2 7780.2 24.0 1.23 1.22 1.22 1763.8 23
24-Oct-16 17:00 Sunny 301.5 758.9 2.8036 2.8418 0.0382 7797.2 7821.2 24.0 1.22 1.22 1.22 1754.1 22
28-Oct-16 16:00 Sunny 303.1 762.7 2.7945 2.8843 0.0898 7824.2 7848.2 24.0 1.22 1.22 1.22 1753.9 51
Min 22
Max 56
Average 38