Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
7-Oct-16 Sunny 11:30 66.2 69.4 67.3 66 66.9 66 Measured ¡Ø Limit Level
11:35 66.1 69.2 67.8
11:40 65.9 69.7 67.4
11:45 66.4 69.8 67.1
11:50 65.7 69.2 67.4
11:55 66.2 69.3 67.8
13-Oct-16 Cloudy 14:30 62.3 65.7 52.0 63 63 Measured ¡Ø Limit Level
14:35 62.8 65.9 52.4
14:40 63.7 66.6 53.6
14:45 63.2 66.1 53.0
14:50 62.7 64.2 52.8
14:55 62.8 65.8 52.8
19-Oct-16 Cloudy 14:45 64.1 67.9 56.2 64 64 Measured ¡Ø Limit Level
14:50 65.4 70.1 54.8
14:55 61.4 65.5 54.2
15:00 63.1 66.5 54.5
15:05 63.9 68.0 55.0
15:10 63.8 67.7 53.7
25-Oct-16 Sunny 13:00 65.2 69.9 54.7 64 64 Measured ¡Ø Limit Level
13:05 63.7 67.6 53.9
13:10 63.5 67.8 54.0
13:15 63.0 66.3 54.6
13:20 61.8 65.6 54.2
13:25 63.9 66.8 54.1
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
7-Oct-16 Sunny 16:00 57.1 58.5 57.8 57 56.0 57 Measured ¡Ø Limit Level
16:05 56.4 58.6 57.4
16:10 56.8 58.9 57.3
16:15 56.5 58.2 57.6
16:20 57.0 58.4 57.9
16:25 56.9 58.6 57.3
13-Oct-16 Cloudy 17:05 58.8 61.2 55.7 57 57 Measured ¡Ø Limit Level
17:10 56.4 60.7 54.3
17:15 57.3 60.9 54.9
17:20 56.8 60.5 54.0
17:25 56.9 60.5 54.2
17:30 56.2 60.1 53.7
19-Oct-16 Cloudy 16:00 59.4 61.9 53.0 57 57 Measured ¡Ø Limit Level
16:05 57.2 59.5 53.2
16:10 54.6 56.2 53.0
16:15 56.6 57.9 53.0
16:20 58.0 59.4 52.9
16:25 57.3 59.5 52.6
25-Oct-16 Sunny 16:00 57.3 59.4 53.0 58 58 Measured ¡Ø Limit Level
16:05 57.5 59.6 53.1
16:10 59.7 61.9 53.2
16:15 55.0 56.3 53.1
16:20 56.5 57.8 53.1
16:25 58.2 59.5 52.8
Remark: * +3dB(A) Façade correction included